Ranks
Travellers ScoreCards3 Table 15 Board Howell Movement Director: A Received 27 of 27 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Roland Verbrugghe & Luc Geldof | 9 | 23,50 | 36 | 65,28 |
2 | 4 | Brigitte Musschoot & Hilde Vanacker | 9 | 20,50 | 36 | 56,94 |
3 | 3 | Ann Maenhout & Dirk Deroover | 9 | 20,00 | 36 | 55,56 |
4 | 6 | Patrick Maenhout & Gina Seru | 9 | 17,00 | 36 | 47,22 |
5= | 1 | Marc Bonduel & Paul Vanloocke | 9 | 13,50 | 36 | 37,50 |
5= | 2 | Veronique Mahau & Paul Van De Cappelle | 9 | 13,50 | 36 | 37,50 |
Travellers
Ranks ScoreCards
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MARC BONDUEL-PAUL VANLOOCKE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 6/03/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 13,5 MaxMPs 36 Score 37,50% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT-2 | S | 3H | -100 | 100,00 | 4 | 6 | Veronique Mahau/Paul Van De Cappelle |
2 | NS | NS | 4H= | W | 8D | -420 | 0,00 | 0 | ||
3 | EW | NS | 4H-1 | N | 3S | -50 | 50,00 | 2 | ||
4 | All | — | — | 0 | / | |||||
5 | NS | — | — | |||||||
6 | EW | — | — | |||||||
7 | All | NS | 4S-2 | E | 5H | 200 | 87,50 | 3,5 | 4,5 | Ann Maenhout/Dirk Deroover |
8 | – | NS | 3S+2 | N | AC | 200 | 12,50 | 0,5 | ||
9 | EW | NS | 4S+1 | E | 4H | -650 | 12,50 | 0,5 | ||
10 | All | NS | 2NT-2 | W | 3S | 200 | 12,50 | 0,5 | 3 | Brigitte Musschoot/Hilde Vanacker |
11 | – | NS | 3NT+3 | E | 3H | -490 | 12,50 | 0,5 | ||
12 | NS | NS | 3NT-1 | S | 4S | -100 | 50,00 | 2 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 2 VERONIQUE MAHAU-PAUL VAN DE CAPPELLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 6/03/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 13,5 MaxMPs 36 Score 37,50% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 3NT-2 | S | 3H | 100 | 0,00 | 0 | 6 | Marc Bonduel/Paul Vanloocke |
2 | NS | EW | 4H= | W | 8D | 420 | 100,00 | 4 | ||
3 | EW | EW | 4H-1 | N | 3S | 50 | 50,00 | 2 | ||
4 | All | NS | 4H-2 | N | 8S | -200 | 12,50 | 0,5 | 4,5 | Patrick Maenhout/Gina Seru |
5 | NS | NS | 2H+2 | E | 6C | -170 | 12,50 | 0,5 | ||
6 | EW | NS | 4S= | S | 6H | 420 | 87,50 | 3,5 | ||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | |||||||
10 | All | EW | 3NT-3 | W | 3S | -300 | 12,50 | 0,5 | 3 | Roland Verbrugghe/Luc Geldof |
11 | – | EW | 3NT+1 | E | 4D | 430 | 12,50 | 0,5 | ||
12 | NS | EW | 4H-1 | N | 2D | 100 | 50,00 | 2 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 3 ANN MAENHOUT-DIRK DEROOVER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 6/03/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 20 MaxMPs 36 Score 55,56% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 2H= | E | 3S | -110 | 25,00 | 1 | 5 | Roland Verbrugghe/Luc Geldof |
2 | NS | NS | 4H-2 | W | KD | 100 | 100,00 | 4 | ||
3 | EW | NS | 4S= | E | 7D | -620 | 0,00 | 0 | ||
4 | All | NS | 4S+1 | S | 2C | 650 | 87,50 | 3,5 | 7,5 | Brigitte Musschoot/Hilde Vanacker |
5 | NS | NS | 3H-1 | E | 10S | 50 | 87,50 | 3,5 | ||
6 | EW | NS | 3S+2 | S | 4H | 200 | 12,50 | 0,5 | ||
7 | All | EW | 4S-2 | E | 5H | -200 | 12,50 | 0,5 | 7,5 | Marc Bonduel/Paul Vanloocke |
8 | – | EW | 3S+2 | N | AC | -200 | 87,50 | 3,5 | ||
9 | EW | EW | 4S+1 | E | 4H | 650 | 87,50 | 3,5 | ||
10 | All | — | — | 0 | / | |||||
11 | – | — | — | |||||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 4 BRIGITTE MUSSCHOOT-HILDE VANACKER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 6/03/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 20,5 MaxMPs 36 Score 56,94% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 2H= | E | 4C | -110 | 25,00 | 1 | 7 | Patrick Maenhout/Gina Seru |
2 | NS | NS | 3NT= | W | 4H | -400 | 50,00 | 2 | ||
3 | EW | NS | 3H= | N | AS | 140 | 100,00 | 4 | ||
4 | All | EW | 4S+1 | S | 2C | -650 | 12,50 | 0,5 | 4,5 | Ann Maenhout/Dirk Deroover |
5 | NS | EW | 3H-1 | E | 10S | -50 | 12,50 | 0,5 | ||
6 | EW | EW | 3S+2 | S | 4H | -200 | 87,50 | 3,5 | ||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | |||||||
10 | All | EW | 2NT-2 | W | 3S | -200 | 87,50 | 3,5 | 9 | Marc Bonduel/Paul Vanloocke |
11 | – | EW | 3NT+3 | E | 3H | 490 | 87,50 | 3,5 | ||
12 | NS | EW | 3NT-1 | S | 4S | 100 | 50,00 | 2 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 5 ROLAND VERBRUGGHE-LUC GELDOF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 6/03/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 23,5 MaxMPs 36 Score 65,28% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 2H= | E | 3S | 110 | 75,00 | 3 | 7 | Ann Maenhout/Dirk Deroover |
2 | NS | EW | 4H-2 | W | KD | -100 | 0,00 | 0 | ||
3 | EW | EW | 4S= | E | 7D | 620 | 100,00 | 4 | ||
4 | All | — | — | 0 | / | |||||
5 | NS | — | — | |||||||
6 | EW | — | — | |||||||
7 | All | NS | 2S= | W | AH | -110 | 12,50 | 0,5 | 7,5 | Patrick Maenhout/Gina Seru |
8 | – | NS | 4S+1 | N | AD | 450 | 87,50 | 3,5 | ||
9 | EW | NS | 4S= | E | 5D | -620 | 87,50 | 3,5 | ||
10 | All | NS | 3NT-3 | W | 3S | 300 | 87,50 | 3,5 | 9 | Veronique Mahau/Paul Van De Cappelle |
11 | – | NS | 3NT+1 | E | 4D | -430 | 87,50 | 3,5 | ||
12 | NS | NS | 4H-1 | N | 2D | -100 | 50,00 | 2 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 6 PATRICK MAENHOUT-GINA SERU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 6/03/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 17 MaxMPs 36 Score 47,22% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 2H= | E | 4C | 110 | 75,00 | 3 | 5 | Brigitte Musschoot/Hilde Vanacker |
2 | NS | EW | 3NT= | W | 4H | 400 | 50,00 | 2 | ||
3 | EW | EW | 3H= | N | AS | -140 | 0,00 | 0 | ||
4 | All | EW | 4H-2 | N | 8S | 200 | 87,50 | 3,5 | 7,5 | Veronique Mahau/Paul Van De Cappelle |
5 | NS | EW | 2H+2 | E | 6C | 170 | 87,50 | 3,5 | ||
6 | EW | EW | 4S= | S | 6H | -420 | 12,50 | 0,5 | ||
7 | All | EW | 2S= | W | AH | 110 | 87,50 | 3,5 | 4,5 | Roland Verbrugghe/Luc Geldof |
8 | – | EW | 4S+1 | N | AD | -450 | 12,50 | 0,5 | ||
9 | EW | EW | 4S= | E | 5D | 620 | 12,50 | 0,5 | ||
10 | All | — | — | 0 | / | |||||
11 | – | — | — | |||||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
1 | ♠ A H 8 ♥ T 6 ♦ A 8 7 5 ♣ H V B T | |||
♠ B T 4 2 ♥ 7 4 3 ♦ H 4 2 ♣ 9 3 2 | Noord | ♠ V 9 ♥ A H B 9 5 2 ♦ V T 9 ♣ 8 7 | ||
west | ▲ | oost | ||
zuid | ||||
♠ 7 6 5 3 ♥ V 8 ♦ B 6 3 ♣ A 6 5 4 |
2 | ♠ 7 5 ♥ V T 8 4 ♦ H V B 8 ♣ B 9 7 | |||
♠ B 8 6 ♥ A H B 7 3 ♦ A 4 2 ♣ H 3 | noord | ♠ A 9 4 3 ♥ 9 6 2 ♦ 7 5 ♣ A V 8 6 | ||
west | ► | OOST | ||
zuid | ||||
♠ H V T 2 ♥ 5 ♦ T 9 6 3 ♣ T 5 4 2 |
3 | ♠ B 6 ♥ H B 7 4 3 ♦ A H 4 ♣ T 5 4 | |||
♠ H 9 2 ♥ T 9 8 ♦ B 9 8 6 5 ♣ A B | noord | ♠ A V T 5 4 3 ♥ – ♦ V T 3 2 ♣ H 8 2 | ||
west | ▼ | oost | ||
ZUID | ||||
♠ 8 7 ♥ A V 6 5 2 ♦ 7 ♣ V 9 7 6 3 |
4 | ♠ V B T 7 3 2 ♥ V 5 4 ♦ 8 ♣ H B 4 | |||
♠ 6 4 ♥ B 6 3 ♦ A H 6 3 ♣ V 7 5 3 | noord | ♠ H 8 ♥ 9 7 2 ♦ V B 7 2 ♣ T 9 6 2 | ||
West | ◄ | oost | ||
zuid | ||||
♠ A 9 5 ♥ A H T 8 ♦ T 9 5 4 ♣ A 8 |
5 | ♠ A H B 7 6 ♥ V 8 3 ♦ H 7 2 ♣ 7 5 | |||
♠ 5 4 3 ♥ 9 7 4 ♦ V 9 8 ♣ H V 8 3 | NOORD | ♠ V 2 ♥ A H B T 2 ♦ A T 3 ♣ A 4 2 | ||
west | ▲ | oost | ||
zuid | ||||
♠ T 9 8 ♥ 6 5 ♦ B 6 5 4 ♣ B T 9 6 |
6 | ♠ H T 8 2 ♥ 5 ♦ 8 5 4 ♣ A V 7 5 2 | |||
♠ V 4 ♥ V 6 4 ♦ A T 9 6 2 ♣ T 8 7 | noord | ♠ 7 6 ♥ A B T 9 7 2 ♦ B 3 ♣ H B 9 | ||
west | ► | OOST | ||
zuid | ||||
♠ A B 9 5 3 ♥ H 8 3 ♦ H V 7 ♣ 4 3 |
7 | ♠ V ♥ A V B 8 4 3 ♦ 6 5 4 2 ♣ H 9 | |||
♠ H 5 4 3 ♥ T 9 2 ♦ A V 8 7 3 ♣ A | noord | ♠ A T 9 2 ♥ H 6 ♦ T ♣ V B T 8 6 5 | ||
west | ▼ | oost | ||
ZUID | ||||
♠ B 8 7 6 ♥ 7 5 ♦ H B 9 ♣ 7 4 3 2 |
8 | ♠ H B T 8 3 ♥ 5 ♦ 7 5 4 ♣ H V B 6 | |||
♠ 9 6 ♥ T 9 7 4 ♦ V 8 6 ♣ T 7 3 2 | noord | ♠ 5 4 ♥ V 8 2 ♦ A H T 9 3 2 ♣ A 8 | ||
WEST | ◄ | oost | ||
zuid | ||||
♠ A V 7 2 ♥ A H B 6 3 ♦ B ♣ 9 5 4 |
♠ 2 ♥ A 3 2 ♦ B T 8 7 3 ♣ V 7 5 2 | ||||
♠ H 8 6 4 ♥ T 9 7 ♦ A V 4 ♣ H 6 4 | Noord | ♠ A B 7 5 3 ♥ 5 ♦ H 9 6 2 ♣ A 9 3 | ||
west | ▲ | oost | ||
zuid | ||||
♠ V T 9 ♥ H V B 8 6 4 ♦ 5 ♣ B T 8 |
10 | ♠ B 6 5 4 3 ♥ H 8 5 2 ♦ H 9 ♣ H T | |||
♠ A H T ♥ 7 4 3 ♦ A V ♣ V 8 6 4 2 | noord | ♠ V 8 7 ♥ A V 6 ♦ T 8 6 3 ♣ B 9 7 | ||
west | ► | OOST | ||
zuid | ||||
♠ 9 2 ♥ B T 9 ♦ B 7 5 4 2 ♣ A 5 3 |
11 | ♠ H V 9 8 ♥ 8 6 5 ♦ 7 3 2 ♣ 7 6 2 | |||
♠ T 5 4 2 ♥ V 9 4 3 ♦ A 6 ♣ A T 3 | noord | ♠ A 7 ♥ A H 2 ♦ V B 9 5 ♣ H B 8 5 | ||
west | ▼ | oost | ||
ZUID | ||||
♠ B 6 3 ♥ B T 7 ♦ H T 8 4 ♣ V 9 4 |
♠ H V 6 ♥ A B T 8 ♦ A 6 5 4 ♣ V 7 | ||||
♠ 9 8 5 3 2 ♥ 7 3 ♦ H T 9 ♣ H 5 3 | noord | ♠ A T 7 4 ♥ H 5 4 ♦ 8 2 ♣ B 8 6 2 | ||
West | ◄ | oost | ||
zuid | ||||
♠ B ♥ V 9 6 2 ♦ V B 7 3 ♣ A T 9 4 |