Ranks
Travellers ScoreCards3 Table 15 Board Howell Movement Director: A Received 27 of 27 scores.
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Paul Van De Cappelle & Stephan Teerlynck | 9 | 23,50 | 36 | 65,28 |
2 | 6 | Gina Seru & Patrick Maenhout | 9 | 19,00 | 36 | 52,78 |
3 | 2 | Paul Vanloocke & Marc Bonduel | 9 | 18,50 | 36 | 51,39 |
4 | 5 | Roland Verbrugghe & Luc Geldof | 9 | 16,50 | 36 | 45,83 |
5 | 4 | Brigitte Musschoot & – | 9 | 15,50 | 36 | 43,06 |
6 | 3 | Hilde Vanacker & Veronique Mahau | 9 | 15,00 | 36 | 41,67 |
Travellers
Ranks ScoreCards
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 PAUL VAN DE CAPPELLE-STEPHAN TEERLYNCK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 27/02/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 23,5 MaxMPs 36 Score 65,28% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 1NT+3 | W | 10C | -180 | 50,00 | 2 | 7 | Paul Vanloocke/Marc Bonduel |
2 | NS | NS | 4H+2 | S | 9C | 680 | 100,00 | 4 | ||
3 | EW | NS | 2S= | N | 2C | 110 | 25,00 | 1 | ||
4 | All | — | — | 0 | / | |||||
5 | NS | — | — | |||||||
6 | EW | — | — | |||||||
7 | All | NS | 3C+1 | S | 6S | 130 | 87,50 | 3,5 | 7,5 | Hilde Vanacker/Veronique Mahau |
8 | – | NS | 4S-2 | E | 3C | 100 | 87,50 | 3,5 | ||
9 | EW | NS | 2S+1 | S | 2H | 140 | 12,50 | 0,5 | ||
10 | All | NS | 3H+1 | N | 9C | 170 | 50,00 | 2 | 9 | Brigitte Musschoot/- |
11 | – | NS | 5D= | E | 2S | -400 | 87,50 | 3,5 | ||
12 | NS | NS | 3NT-1 | W | 4C | 50 | 87,50 | 3,5 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 2 PAUL VANLOOCKE-MARC BONDUEL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 27/02/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 18,5 MaxMPs 36 Score 51,39% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 1NT+3 | W | 10C | 180 | 50,00 | 2 | 5 | Paul Van De Cappelle/Stephan Teerlynck |
2 | NS | EW | 4H+2 | S | 9C | -680 | 0,00 | 0 | ||
3 | EW | EW | 2S= | N | 2C | -110 | 75,00 | 3 | ||
4 | All | NS | 3S-1 | E | 2H | 100 | 12,50 | 0,5 | 4,5 | Gina Seru/Patrick Maenhout |
5 | NS | NS | 3S= | N | 10H | 140 | 87,50 | 3,5 | ||
6 | EW | NS | 3H+1 | N | 3S | 170 | 12,50 | 0,5 | ||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | |||||||
10 | All | EW | 3H+1 | N | 3C | -170 | 50,00 | 2 | 9 | Roland Verbrugghe/Luc Geldof |
11 | – | EW | 4Dx= | W | 10H | 510 | 87,50 | 3,5 | ||
12 | NS | EW | 3NT= | E | 4C | 400 | 87,50 | 3,5 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 3 HILDE VANACKER-VERONIQUE MAHAU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 27/02/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 15 MaxMPs 36 Score 41,67% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 2H+3 | W | 2S | -200 | 0,00 | 0 | 3 | Roland Verbrugghe/Luc Geldof |
2 | NS | NS | 4H+1 | S | JC | 650 | 50,00 | 2 | ||
3 | EW | NS | 2S= | N | 2C | 110 | 25,00 | 1 | ||
4 | All | NS | 4S-2 | E | 8C | 200 | 87,50 | 3,5 | 7,5 | Brigitte Musschoot/- |
5 | NS | NS | 4H-1 | N | 2C | -100 | 12,50 | 0,5 | ||
6 | EW | NS | 4H= | N | 2C | 420 | 87,50 | 3,5 | ||
7 | All | EW | 3C+1 | S | 6S | -130 | 12,50 | 0,5 | 4,5 | Paul Van De Cappelle/Stephan Teerlynck |
8 | – | EW | 4S-2 | E | 3C | -100 | 12,50 | 0,5 | ||
9 | EW | EW | 2S+1 | S | 2H | -140 | 87,50 | 3,5 | ||
10 | All | — | — | 0 | / | |||||
11 | – | — | — | |||||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 4 BRIGITTE MUSSCHOOT– | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 27/02/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 15,5 MaxMPs 36 Score 43,06% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3H+1 | W | 2S | -170 | 100,00 | 4 | 8 | Gina Seru/Patrick Maenhout |
2 | NS | NS | 4H= | S | 9C | 620 | 0,00 | 0 | ||
3 | EW | NS | 1S+2 | N | 2H | 140 | 100,00 | 4 | ||
4 | All | EW | 4S-2 | E | 8C | -200 | 12,50 | 0,5 | 4,5 | Hilde Vanacker/Veronique Mahau |
5 | NS | EW | 4H-1 | N | 2C | 100 | 87,50 | 3,5 | ||
6 | EW | EW | 4H= | N | 2C | -420 | 12,50 | 0,5 | ||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | |||||||
10 | All | EW | 3H+1 | N | 9C | -170 | 50,00 | 2 | 3 | Paul Van De Cappelle/Stephan Teerlynck |
11 | – | EW | 5D= | E | 2S | 400 | 12,50 | 0,5 | ||
12 | NS | EW | 3NT-1 | W | 4C | -50 | 12,50 | 0,5 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 5 ROLAND VERBRUGGHE-LUC GELDOF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 27/02/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 16,5 MaxMPs 36 Score 45,83% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 2H+3 | W | 2S | 200 | 100,00 | 4 | 9 | Hilde Vanacker/Veronique Mahau |
2 | NS | EW | 4H+1 | S | JC | -650 | 50,00 | 2 | ||
3 | EW | EW | 2S= | N | 2C | -110 | 75,00 | 3 | ||
4 | All | — | — | 0 | / | |||||
5 | NS | — | — | |||||||
6 | EW | — | — | |||||||
7 | All | NS | 1NT= | N | 2S | 90 | 12,50 | 0,5 | 4,5 | Gina Seru/Patrick Maenhout |
8 | – | NS | 4S-1 | E | 3C | 50 | 12,50 | 0,5 | ||
9 | EW | NS | 3NT+1 | N | 7S | 430 | 87,50 | 3,5 | ||
10 | All | NS | 3H+1 | N | 3C | 170 | 50,00 | 2 | 3 | Paul Vanloocke/Marc Bonduel |
11 | – | NS | 4Dx= | W | 10H | -510 | 12,50 | 0,5 | ||
12 | NS | NS | 3NT= | E | 4C | -400 | 12,50 | 0,5 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
PAIR 6 GINA SERU-PATRICK MAENHOUT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 27/02/2023 Session 1 Section A | ||||||||||
Neuberg Top 4 MPs 19 MaxMPs 36 Score 52,78% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 3H+1 | W | 2S | 170 | 0,00 | 0 | 4 | Brigitte Musschoot/- |
2 | NS | EW | 4H= | S | 9C | -620 | 100,00 | 4 | ||
3 | EW | EW | 1S+2 | N | 2H | -140 | 0,00 | 0 | ||
4 | All | EW | 3S-1 | E | 2H | -100 | 87,50 | 3,5 | 7,5 | Paul Vanloocke/Marc Bonduel |
5 | NS | EW | 3S= | N | 10H | -140 | 12,50 | 0,5 | ||
6 | EW | EW | 3H+1 | N | 3S | -170 | 87,50 | 3,5 | ||
7 | All | EW | 1NT= | N | 2S | -90 | 87,50 | 3,5 | 7,5 | Roland Verbrugghe/Luc Geldof |
8 | – | EW | 4S-1 | E | 3C | -50 | 87,50 | 3,5 | ||
9 | EW | EW | 3NT+1 | N | 7S | -430 | 12,50 | 0,5 | ||
10 | All | — | — | 0 | / | |||||
11 | – | — | — | |||||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — |
1 | ♠ V T 2 ♥ B 9 ♦ T 9 8 5 2 ♣ 8 6 5 | |||
♠ B 8 5 ♥ A H T 4 3 ♦ A 3 ♣ H 7 4 | Noord | ♠ 6 4 ♥ V 8 7 6 ♦ V B 7 ♣ A T 9 3 | ||
west | ▲ | oost | ||
zuid | ||||
♠ A H 9 7 3 ♥ 5 2 ♦ H 6 4 ♣ V B 2 |
2 | ♠ V B 9 7 ♥ H 5 2 ♦ 6 5 4 2 ♣ H 6 | | ||
♠ T 5 2 ♥ T 3 ♦ T 9 7 ♣ B 9 4 3 2 | noord | ♠ A 8 6 3 ♥ 8 6 ♦ A H V 8 3 ♣ T 7 | ||
west | ► | OOST | ||
zuid | ||||
♠ H 4 ♥ A V B 9 7 4 ♦ B ♣ A V 8 5 |
3 | ♠ H V T 6 3 ♥ A H 3 2 ♦ H 8 ♣ A 9 | |||
♠ A 4 ♥ B 5 ♦ 9 6 3 ♣ H B 8 7 5 4 | noord | ♠ B 9 8 7 ♥ T 9 ♦ A B T 5 4 ♣ 3 2 | ||
west | ▼ | oost | ||
ZUID | ||||
♠ 5 2 ♥ V 8 7 6 4 ♦ V 7 2 ♣ V T 6 |
4 | ♠ V 9 ♥ A H 9 8 5 ♦ A ♣ T 9 4 3 2 | |||
♠ H 8 2 ♥ V 7 ♦ B 8 7 4 ♣ H V B 5 | noord | ♠ A B 7 6 4 ♥ B T 4 ♦ H V 6 3 ♣ 7 | ||
West | ◄ | oost | ||
zuid | ||||
♠ T 5 3 ♥ 6 3 2 ♦ T 9 5 2 ♣ A 8 6 |
5 | ♠ H V T 4 ♥ H 5 2 ♦ A V 8 ♣ H T 7 | |||||||
♠ B 8 2 ♥ V 6 ♦ T 4 3 ♣ A B 8 6 4 | noord | ♠ A 7 3 ♥ T 9 4 ♦ 9 7 6 2 ♣ V 3 2 | ||||||
west | ▲ | oost | ||||||
ZUID | ||||||||
♠ 9 6 5 ♥ A B 8 7 3 ♦ H B 5 ♣ 9 5 |
6 | ♠ H 6 5 ♥ H B T 8 7 6 4 ♦ H V ♣ 5 | |||
♠ B T 9 7 2 ♥ 3 ♦ B T ♣ H B 8 6 4 | noord | ♠ 3 ♥ V 5 2 ♦ A 8 6 4 3 ♣ V T 9 3 | ||
west | ► | OOST | ||
zuid | ||||
♠ A V 8 4 ♥ A 9 ♦ 9 7 5 2 ♣ A 7 2 |
7 | ♠ 3 2 ♥ A 8 6 2 ♦ A H 5 ♣ A B 7 2 | |||
♠ H 8 7 6 ♥ T 7 5 3 ♦ T ♣ H V T 3 | noord | ♠ A V T 9 5 4 ♥ V 9 4 ♦ V 7 6 ♣ 9 | ||
west | ▼ | oost | ||
ZUID | ||||
♠ B ♥ H B ♦ B 9 8 4 3 2 ♣ 8 6 5 4 |
8 | ♠ A T ♥ 7 3 ♦ V 9 7 5 2 ♣ V T 7 2 | |||
♠ H B 8 3 ♥ H B 9 4 ♦ A B ♣ A 9 4 | noord | ♠ V 9 6 4 ♥ A 5 2 ♦ H 6 4 3 ♣ 8 5 | ||
WEST | ◄ | oost | ||
zuid | ||||
♠ 7 5 2 ♥ V T 8 6 ♦ T 8 ♣ H B 6 3 |
9 | ♠ H V 8 ♥ H B 6 ♦ A B T 3 ♣ V 9 5 | |||
♠ 9 ♥ A T 9 8 5 4 ♦ H 9 8 ♣ B 4 3 | Noord | ♠ T 7 5 4 3 ♥ 3 ♦ 7 6 5 ♣ H 8 7 2 | ||
west | ▲ | oost | ||
zuid | ||||
♠ A B 6 2 ♥ V 7 2 ♦ V 4 2 ♣ A T 6 |
10 | ♠ A 8 ♥ A B T 8 4 2 ♦ H 7 3 ♣ 8 7 | |||
♠ H 7 5 2 ♥ 3 ♦ A 8 5 ♣ A V T 6 2 | noord | ♠ B 6 4 3 ♥ 9 6 5 ♦ V 6 2 ♣ B 9 3 | ||
west | ► | OOST | ||
zuid | ||||
♠ V T 9 ♥ H V 7 ♦ B T 9 4 ♣ H 5 4 |
11 | ♠ V 8 7 6 ♥ H T 9 7 5 ♦ A ♣ T 8 2 | | ||||||||||
♠ A ♥ A B 8 6 ♦ H 5 3 2 ♣ V B 7 4 | noord | ♠ B 5 ♥ V 2 ♦ V T 9 8 6 4 ♣ H 9 6 | ||||||||||
west | ▼ | oost | ||||||||||
ZUID | ||||||||||||
♠ H T 9 4 3 2 ♥ 4 3 ♦ B 7 ♣ A 5 3 |
12 | ♠ H T 9 ♥ 8 4 3 2 ♦ 9 8 ♣ 9 7 3 2 | |||
♠ V 8 5 ♥ B 5 ♦ A B 4 3 2 ♣ A T 4 | noord | ♠ A B 4 2 ♥ H V T 9 ♦ H V 7 ♣ 6 5 | ||
West | ◄ | oost | ||
zuid | ||||
♠ 7 6 3 ♥ A 7 6 ♦ T 6 5 ♣ H V B 8 |