Ranks
Travellers ScoreCards10 Table 20 Board Mitchell Movement Director: A Received 120 of 200 scores.
Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Marc Vandenberghe & Magda Debackere | 12 | 83,00 | 120 | 69,17 |
2 | 3 | Moniek Avonture & Bart Verbrugghe | 12 | 72,00 | 120 | 60,00 |
3 | 1 | Paul Logghe & Mieke Verborgh | 12 | 68,00 | 120 | 56,67 |
4 | 5 | Lieven Braet & Patrick Bailleul | 12 | 63,00 | 120 | 52,50 |
5 | 7 | Tine Hessels & Linda Christiaen | 12 | 58,00 | 120 | 48,33 |
6 | 10 | Simone Priem & Paul Cardinael | 12 | 56,00 | 120 | 46,67 |
7= | 2 | Frans Cool & Luc Vanparys | 12 | 55,00 | 120 | 45,83 |
7= | 8 | Robert Imbo & Sonja Vanneste | 12 | 55,00 | 120 | 45,83 |
9 | 9 | John Brys & Karoline De Waele | 12 | 50,00 | 120 | 41,67 |
10 | 4 | Han Laporte & Jan Vlietinck | 12 | 40,00 | 120 | 33,33 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Marie-Jeanne Caes & Jan Moerkerke | 12 | 89,00 | 120 | 74,17 |
2 | 3 | Erik Geldhof & Luc Defour | 12 | 78,00 | 120 | 65,00 |
3 | 9 | Didier Deforche & Carine Van Brackevelt | 12 | 67,00 | 120 | 55,83 |
4 | 5 | Trees De Keyser & Anneke Van Maele | 12 | 65,00 | 120 | 54,17 |
5 | 2 | Hugo Desimpel & Rudy D’Hoore | 12 | 63,00 | 120 | 52,50 |
6 | 7 | Jacqueline Vandaele & Frank Decroock | 12 | 61,00 | 120 | 50,83 |
7 | 4 | Nicole Legroe & Martine Vercruyce | 12 | 47,00 | 120 | 39,17 |
8 | 1 | Luc Depoorter & Anne Christiaens | 12 | 46,00 | 120 | 38,33 |
9 | 8 | Martine Verdonck & Rita Devos | 12 | 44,00 | 120 | 36,67 |
10 | 10 | Hélène Bourdin & Annemie De Schoolmeester | 12 | 40,00 | 120 | 33,33 |
Travellers
Ranks ScoreCardsNeuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersNS PAIR 1 PAUL LOGGHE-MIEKE VERBORGH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 68 MaxMPs 120 Score 56,67% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3H-1 | E | D7 | 50 | 70,00 | 7 | 7 | Luc Depoorter/Anne Christiaens |
2 | NS | NS | 2NT+3 | S | HA | 210 | 0,00 | 0 | ||
3 | EW | NS | 6S-2 | E | DK | 200 | 100,00 | 10 | 14 | Hélène Bourdin/Annemie De Schoolmeester |
4 | All | NS | 4H= | S | C3 | 620 | 40,00 | 4 | ||
5 | NS | NS | 3H-1 | W | D5 | 50 | 70,00 | 7 | 10 | Didier Deforche/Carine Van Brackevelt |
6 | EW | NS | 4H-1 | N | SA | -50 | 30,00 | 3 | ||
7 | All | NS | 6S+1 | W | D7 | -1460 | 70,00 | 7 | 15 | Martine Verdonck/Rita Devos |
8 | – | NS | 3NT+2 | N | HK | 460 | 80,00 | 8 | ||
9 | EW | NS | 3S+2 | N | D6 | 200 | 100,00 | 10 | 17 | Jacqueline Vandaele/Frank Decroock |
10 | All | NS | 3NT= | S | S2 | 600 | 70,00 | 7 | ||
11 | – | NS | 4H= | W | D5 | -420 | 10,00 | 1 | 5 | Trees De Keyser/Anneke Van Maele |
12 | NS | NS | 2D+3 | W | CA | -150 | 40,00 | 4 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — | 0 | / | |||||
16 | EW | — | — | |||||||
17 | – | — | — | 0 | / | |||||
18 | NS | — | — | |||||||
19 | EW | — | — | 0 | / | |||||
20 | All | — | — |
NS PAIR 2 FRANS COOL-LUC VANPARYS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 55 MaxMPs 120 Score 45,83% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | NS | 5S= | E | DK | -650 | 10,00 | 1 | 8 | Hugo Desimpel/Rudy D’Hoore |
4 | All | NS | 5H= | S | C9 | 650 | 70,00 | 7 | ||
5 | NS | NS | 2S+1 | S | CA | 140 | 100,00 | 10 | 19 | Luc Depoorter/Anne Christiaens |
6 | EW | NS | 2H+1 | S | CA | 140 | 90,00 | 9 | ||
7 | All | NS | 6S+1 | W | H7 | -1460 | 70,00 | 7 | 11 | Hélène Bourdin/Annemie De Schoolmeester |
8 | – | NS | 3NT+1 | S | C3 | 430 | 40,00 | 4 | ||
9 | EW | NS | 4H+1 | W | CA | -650 | 0,00 | 0 | 3 | Didier Deforche/Carine Van Brackevelt |
10 | All | NS | 3NT-1 | S | S2 | -100 | 30,00 | 3 | ||
11 | – | NS | 4H-2 | W | C8 | 100 | 100,00 | 10 | 10 | Martine Verdonck/Rita Devos |
12 | NS | NS | 3NT= | W | C7 | -400 | 0,00 | 0 | ||
13 | All | NS | 3NT-2 | S | H8 | -200 | 10,00 | 1 | 4 | Marie-Jeanne Caes/Jan Moerkerke |
14 | – | NS | 4S+1 | W | DQ | -450 | 30,00 | 3 | ||
15 | NS | — | — | 0 | / | |||||
16 | EW | — | — | |||||||
17 | – | — | — | 0 | / | |||||
18 | NS | — | — | |||||||
19 | EW | — | — | 0 | / | |||||
20 | All | — | — |
NS PAIR 3 MONIEK AVONTURE-BART VERBRUGGHE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 72 MaxMPs 120 Score 60,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | NS | 2NT= | E | D8 | -120 | 20,00 | 2 | 5 | Erik Geldhof/Luc Defour |
6 | EW | NS | 4H-1 | S | DA | -50 | 30,00 | 3 | ||
7 | All | NS | 6S+1 | W | H6 | -1460 | 70,00 | 7 | 15 | Hugo Desimpel/Rudy D’Hoore |
8 | – | NS | 3NT+2 | N | H8 | 460 | 80,00 | 8 | ||
9 | EW | NS | 3S= | N | CQ | 140 | 80,00 | 8 | 15 | Luc Depoorter/Anne Christiaens |
10 | All | NS | 3NT= | S | S2 | 600 | 70,00 | 7 | ||
11 | – | NS | 3H+1 | W | C7 | -170 | 60,00 | 6 | 14 | Hélène Bourdin/Annemie De Schoolmeester |
12 | NS | NS | 3D+1 | W | C6 | -130 | 80,00 | 8 | ||
13 | All | NS | 3S= | N | D6 | 140 | 40,00 | 4 | 14 | Didier Deforche/Carine Van Brackevelt |
14 | – | NS | 7S-2 | E | DQ | 100 | 100,00 | 10 | ||
15 | NS | NS | 4H= | W | S7 | -420 | 20,00 | 2 | 9 | Jacqueline Vandaele/Frank Decroock |
16 | EW | NS | 4S= | S | HA | 420 | 70,00 | 7 | ||
17 | – | — | — | 0 | / | |||||
18 | NS | — | — | |||||||
19 | EW | — | — | 0 | / | |||||
20 | All | — | — |
NS PAIR 4 HAN LAPORTE-JAN VLIETINCK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 40 MaxMPs 120 Score 33,33% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | NS | 6S+1 | W | H7 | -1460 | 70,00 | 7 | 15 | Nicole Legroe/Martine Vercruyce |
8 | – | NS | 3NT+2 | N | HK | 460 | 80,00 | 8 | ||
9 | EW | NS | 4S-1 | N | CQ | -50 | 40,00 | 4 | 4 | Erik Geldhof/Luc Defour |
10 | All | NS | 3NT-2 | S | S2 | -200 | 0,00 | 0 | ||
11 | – | NS | 4H= | W | D5 | -420 | 10,00 | 1 | 3 | Hugo Desimpel/Rudy D’Hoore |
12 | NS | NS | 2NT+2 | W | HQ | -180 | 20,00 | 2 | ||
13 | All | NS | 4S-2 | N | D6 | -200 | 10,00 | 1 | 4 | Luc Depoorter/Anne Christiaens |
14 | – | NS | 4S+1 | E | D5 | -450 | 30,00 | 3 | ||
15 | NS | NS | 4H-1 | E | CQ | 50 | 80,00 | 8 | 10 | Hélène Bourdin/Annemie De Schoolmeester |
16 | EW | NS | 3S= | S | HA | 140 | 20,00 | 2 | ||
17 | – | NS | 5D-2 | S | SK | -100 | 20,00 | 2 | 4 | Martine Verdonck/Rita Devos |
18 | NS | NS | 1NT= | S | D5 | 90 | 20,00 | 2 | ||
19 | EW | — | — | 0 | / | |||||
20 | All | — | — |
NS PAIR 5 LIEVEN BRAET-PATRICK BAILLEUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 63 MaxMPs 120 Score 52,50% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | NS | 3NT-1 | S | C9 | -50 | 40,00 | 4 | 7 | Trees De Keyser/Anneke Van Maele |
10 | All | NS | 3NT-1 | S | C9 | -100 | 30,00 | 3 | ||
11 | – | NS | 3H+1 | W | D5 | -170 | 60,00 | 6 | 14 | Nicole Legroe/Martine Vercruyce |
12 | NS | NS | 3D+1 | W | HQ | -130 | 80,00 | 8 | ||
13 | All | NS | 4S= | S | H8 | 620 | 90,00 | 9 | 12 | Erik Geldhof/Luc Defour |
14 | – | NS | 4S+1 | E | D5 | -450 | 30,00 | 3 | ||
15 | NS | NS | 4H= | W | CQ | -420 | 20,00 | 2 | 9 | Hugo Desimpel/Rudy D’Hoore |
16 | EW | NS | 4S= | S | HA | 420 | 70,00 | 7 | ||
17 | – | NS | 3NT= | S | S7 | 400 | 100,00 | 10 | 14 | Luc Depoorter/Anne Christiaens |
18 | NS | NS | 1NT+1 | S | D5 | 120 | 40,00 | 4 | ||
19 | EW | NS | 3H+2 | W | D5 | -200 | 20,00 | 2 | 7 | Didier Deforche/Carine Van Brackevelt |
20 | All | NS | 4H+2 | S | D4 | 680 | 50,00 | 5 |
NS PAIR 6 MARC VANDENBERGHE-MAGDA DEBACKERE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 83 MaxMPs 120 Score 69,17% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 4H-2 | E | D8 | 100 | 100,00 | 10 | 19 | Hélène Bourdin/Annemie De Schoolmeester |
2 | NS | NS | 4S+2 | N | H4 | 680 | 90,00 | 9 | ||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | NS | 1H+3 | W | D5 | -170 | 60,00 | 6 | 14 | Marie-Jeanne Caes/Jan Moerkerke |
12 | NS | NS | 2D+2 | W | S4 | -130 | 80,00 | 8 | ||
13 | All | NS | 1H-3 | E | DA | 300 | 60,00 | 6 | 14 | Trees De Keyser/Anneke Van Maele |
14 | – | NS | 2S+4 | E | H8 | -230 | 80,00 | 8 | ||
15 | NS | NS | 4H-1 | W | CA | 50 | 80,00 | 8 | 15 | Nicole Legroe/Martine Vercruyce |
16 | EW | NS | 4S= | S | HA | 420 | 70,00 | 7 | ||
17 | – | NS | 5D-2 | S | SK | -100 | 20,00 | 2 | 12 | Erik Geldhof/Luc Defour |
18 | NS | NS | 2S+2 | S | DK | 170 | 100,00 | 10 | ||
19 | EW | NS | 2H+2 | W | D4 | -170 | 40,00 | 4 | 9 | Hugo Desimpel/Rudy D’Hoore |
20 | All | NS | 4H+2 | S | D8 | 680 | 50,00 | 5 |
NS PAIR 7 TINE HESSELS-LINDA CHRISTIAEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 58 MaxMPs 120 Score 48,33% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 1NT-1 | S | H3 | -50 | 30,00 | 3 | 8 | Erik Geldhof/Luc Defour |
2 | NS | NS | 4S= | S | HA | 620 | 50,00 | 5 | ||
3 | EW | NS | 4S= | E | DK | -620 | 50,00 | 5 | 15 | Luc Depoorter/Anne Christiaens |
4 | All | NS | 4H+2 | S | S2 | 680 | 100,00 | 10 | ||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | NS | 4S= | N | HA | 620 | 90,00 | 9 | 12 | Jacqueline Vandaele/Frank Decroock |
14 | – | NS | 4S+1 | E | DQ | -450 | 30,00 | 3 | ||
15 | NS | NS | 4H= | W | CQ | -420 | 20,00 | 2 | 2 | Marie-Jeanne Caes/Jan Moerkerke |
16 | EW | NS | 5S-2 | S | HA | -100 | 0,00 | 0 | ||
17 | – | NS | 3NT-1 | S | S7 | -50 | 70,00 | 7 | 14 | Trees De Keyser/Anneke Van Maele |
18 | NS | NS | 2NT+1 | N | D4 | 150 | 70,00 | 7 | ||
19 | EW | NS | 2S-1 | N | CK | -50 | 70,00 | 7 | 7 | Nicole Legroe/Martine Vercruyce |
20 | All | NS | 2H+4 | S | D8 | 230 | 0,00 | 0 |
NS PAIR 8 ROBERT IMBO-SONJA VANNESTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 55 MaxMPs 120 Score 45,83% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3H-1 | E | D4 | 50 | 70,00 | 7 | 12 | Trees De Keyser/Anneke Van Maele |
2 | NS | NS | 4S= | S | HA | 620 | 50,00 | 5 | ||
3 | EW | NS | 6S-1 | E | D5 | 100 | 80,00 | 8 | 8 | Nicole Legroe/Martine Vercruyce |
4 | All | NS | 6H-2 | S | C3 | -200 | 0,00 | 0 | ||
5 | NS | NS | 2C= | W | D5 | -90 | 40,00 | 4 | 13 | Hugo Desimpel/Rudy D’Hoore |
6 | EW | NS | 2H+1 | S | DA | 140 | 90,00 | 9 | ||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | NS | 3NT-1 | W | CQ | 50 | 80,00 | 8 | 15 | Martine Verdonck/Rita Devos |
16 | EW | NS | 4S= | S | HA | 420 | 70,00 | 7 | ||
17 | – | NS | 3NT-2 | S | SK | -100 | 20,00 | 2 | 2 | Jacqueline Vandaele/Frank Decroock |
18 | NS | NS | 3S-2 | S | D5 | -200 | 0,00 | 0 | ||
19 | EW | NS | 4H+1 | W | CA | -650 | 0,00 | 0 | 5 | Marie-Jeanne Caes/Jan Moerkerke |
20 | All | NS | 4H+2 | N | C2 | 680 | 50,00 | 5 |
NS PAIR 9 JOHN BRYS-KAROLINE DE WAELE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 50 MaxMPs 120 Score 41,67% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3H= | E | D4 | -140 | 0,00 | 0 | 9 | Jacqueline Vandaele/Frank Decroock |
2 | NS | NS | 4S+2 | S | HA | 680 | 90,00 | 9 | ||
3 | EW | NS | 4S+1 | E | DK | -650 | 10,00 | 1 | 3 | Marie-Jeanne Caes/Jan Moerkerke |
4 | All | NS | 6H-1 | N | SA | -100 | 20,00 | 2 | ||
5 | NS | NS | 2H+1 | W | D5 | -140 | 0,00 | 0 | 3 | Trees De Keyser/Anneke Van Maele |
6 | EW | NS | 4H-1 | S | SK | -50 | 30,00 | 3 | ||
7 | All | NS | 6NT+1 | E | D5 | -1470 | 10,00 | 1 | 1 | Erik Geldhof/Luc Defour |
8 | – | NS | 1NT+1 | S | H5 | 120 | 0,00 | 0 | ||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — | 0 | / | |||||
16 | EW | — | — | |||||||
17 | – | NS | 3NT-1 | S | SK | -50 | 70,00 | 7 | 14 | Didier Deforche/Carine Van Brackevelt |
18 | NS | NS | 1NT+2 | S | D5 | 150 | 70,00 | 7 | ||
19 | EW | NS | 4H-1 | W | D4 | 100 | 100,00 | 10 | 20 | Martine Verdonck/Rita Devos |
20 | All | NS | 3NT+3 | N | D2 | 690 | 100,00 | 10 |
NS PAIR 10 SIMONE PRIEM-PAUL CARDINAEL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 56 MaxMPs 120 Score 46,67% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 2D-1 | N | S7 | -50 | 30,00 | 3 | 5 | Didier Deforche/Carine Van Brackevelt |
2 | NS | NS | 5C= | N | HJ | 600 | 20,00 | 2 | ||
3 | EW | NS | 4S= | E | DK | -620 | 50,00 | 5 | 12 | Martine Verdonck/Rita Devos |
4 | All | NS | 4H+1 | S | S2 | 650 | 70,00 | 7 | ||
5 | NS | NS | 3C-1 | W | D5 | 50 | 70,00 | 7 | 10 | Jacqueline Vandaele/Frank Decroock |
6 | EW | NS | 4H-1 | S | DA | -50 | 30,00 | 3 | ||
7 | All | NS | 6NT+1 | E | D3 | -1470 | 10,00 | 1 | 3 | Marie-Jeanne Caes/Jan Moerkerke |
8 | – | NS | 5D= | N | HK | 400 | 20,00 | 2 | ||
9 | EW | NS | 3S-1 | N | HK | -50 | 40,00 | 4 | 14 | Nicole Legroe/Martine Vercruyce |
10 | All | NS | 3NT+1 | S | S2 | 630 | 100,00 | 10 | ||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — | 0 | / | |||||
16 | EW | — | — | |||||||
17 | – | — | — | 0 | / | |||||
18 | NS | — | — | |||||||
19 | EW | NS | 2S-1 | N | HA | -50 | 70,00 | 7 | 12 | Hélène Bourdin/Annemie De Schoolmeester |
20 | All | NS | 4S+2 | S | D4 | 680 | 50,00 | 5 |
EW PAIR 1 LUC DEPOORTER-ANNE CHRISTIAENS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 46 MaxMPs 120 Score 38,33% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 3H-1 | E | D7 | -50 | 30,00 | 3 | 13 | Paul Logghe/Mieke Verborgh |
2 | NS | EW | 2NT+3 | S | HA | -210 | 100,00 | 10 | ||
3 | EW | EW | 4S= | E | DK | 620 | 50,00 | 5 | 5 | Tine Hessels/Linda Christiaen |
4 | All | EW | 4H+2 | S | S2 | -680 | 0,00 | 0 | ||
5 | NS | EW | 2S+1 | S | CA | -140 | 0,00 | 0 | 1 | Frans Cool/Luc Vanparys |
6 | EW | EW | 2H+1 | S | CA | -140 | 10,00 | 1 | ||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | EW | 3S= | N | CQ | -140 | 20,00 | 2 | 5 | Moniek Avonture/Bart Verbrugghe |
10 | All | EW | 3NT= | S | S2 | -600 | 30,00 | 3 | ||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | EW | 4S-2 | N | D6 | 200 | 90,00 | 9 | 16 | Han Laporte/Jan Vlietinck |
14 | – | EW | 4S+1 | E | D5 | 450 | 70,00 | 7 | ||
15 | NS | — | — | 0 | / | |||||
16 | EW | — | — | |||||||
17 | – | EW | 3NT= | S | S7 | -400 | 0,00 | 0 | 6 | Lieven Braet/Patrick Bailleul |
18 | NS | EW | 1NT+1 | S | D5 | -120 | 60,00 | 6 | ||
19 | EW | — | — | 0 | / | |||||
20 | All | — | — |
EW PAIR 2 HUGO DESIMPEL-RUDY D’HOORE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 63 MaxMPs 120 Score 52,50% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | EW | 5S= | E | DK | 650 | 90,00 | 9 | 12 | Frans Cool/Luc Vanparys |
4 | All | EW | 5H= | S | C9 | -650 | 30,00 | 3 | ||
5 | NS | EW | 2C= | W | D5 | 90 | 60,00 | 6 | 7 | Robert Imbo/Sonja Vanneste |
6 | EW | EW | 2H+1 | S | DA | -140 | 10,00 | 1 | ||
7 | All | EW | 6S+1 | W | H6 | 1460 | 30,00 | 3 | 5 | Moniek Avonture/Bart Verbrugghe |
8 | – | EW | 3NT+2 | N | H8 | -460 | 20,00 | 2 | ||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | EW | 4H= | W | D5 | 420 | 90,00 | 9 | 17 | Han Laporte/Jan Vlietinck |
12 | NS | EW | 2NT+2 | W | HQ | 180 | 80,00 | 8 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | EW | 4H= | W | CQ | 420 | 80,00 | 8 | 11 | Lieven Braet/Patrick Bailleul |
16 | EW | EW | 4S= | S | HA | -420 | 30,00 | 3 | ||
17 | – | — | — | 0 | / | |||||
18 | NS | — | — | |||||||
19 | EW | EW | 2H+2 | W | D4 | 170 | 60,00 | 6 | 11 | Marc Vandenberghe/Magda Debackere |
20 | All | EW | 4H+2 | S | D8 | -680 | 50,00 | 5 |
EW PAIR 3 ERIK GELDHOF-LUC DEFOUR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 78 MaxMPs 120 Score 65,00% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 1NT-1 | S | H3 | 50 | 70,00 | 7 | 12 | Tine Hessels/Linda Christiaen |
2 | NS | EW | 4S= | S | HA | -620 | 50,00 | 5 | ||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | EW | 2NT= | E | D8 | 120 | 80,00 | 8 | 15 | Moniek Avonture/Bart Verbrugghe |
6 | EW | EW | 4H-1 | S | DA | 50 | 70,00 | 7 | ||
7 | All | EW | 6NT+1 | E | D5 | 1470 | 90,00 | 9 | 19 | John Brys/Karoline De Waele |
8 | – | EW | 1NT+1 | S | H5 | -120 | 100,00 | 10 | ||
9 | EW | EW | 4S-1 | N | CQ | 50 | 60,00 | 6 | 16 | Han Laporte/Jan Vlietinck |
10 | All | EW | 3NT-2 | S | S2 | 200 | 100,00 | 10 | ||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | EW | 4S= | S | H8 | -620 | 10,00 | 1 | 8 | Lieven Braet/Patrick Bailleul |
14 | – | EW | 4S+1 | E | D5 | 450 | 70,00 | 7 | ||
15 | NS | — | — | 0 | / | |||||
16 | EW | — | — | |||||||
17 | – | EW | 5D-2 | S | SK | 100 | 80,00 | 8 | 8 | Marc Vandenberghe/Magda Debackere |
18 | NS | EW | 2S+2 | S | DK | -170 | 0,00 | 0 | ||
19 | EW | — | — | 0 | / | |||||
20 | All | — | — |
EW PAIR 4 NICOLE LEGROE-MARTINE VERCRUYCE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 47 MaxMPs 120 Score 39,17% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | EW | 6S-1 | E | D5 | -100 | 20,00 | 2 | 12 | Robert Imbo/Sonja Vanneste |
4 | All | EW | 6H-2 | S | C3 | 200 | 100,00 | 10 | ||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | EW | 6S+1 | W | H7 | 1460 | 30,00 | 3 | 5 | Han Laporte/Jan Vlietinck |
8 | – | EW | 3NT+2 | N | HK | -460 | 20,00 | 2 | ||
9 | EW | EW | 3S-1 | N | HK | 50 | 60,00 | 6 | 6 | Simone Priem/Paul Cardinael |
10 | All | EW | 3NT+1 | S | S2 | -630 | 0,00 | 0 | ||
11 | – | EW | 3H+1 | W | D5 | 170 | 40,00 | 4 | 6 | Lieven Braet/Patrick Bailleul |
12 | NS | EW | 3D+1 | W | HQ | 130 | 20,00 | 2 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | EW | 4H-1 | W | CA | -50 | 20,00 | 2 | 5 | Marc Vandenberghe/Magda Debackere |
16 | EW | EW | 4S= | S | HA | -420 | 30,00 | 3 | ||
17 | – | — | — | 0 | / | |||||
18 | NS | — | — | |||||||
19 | EW | EW | 2S-1 | N | CK | 50 | 30,00 | 3 | 13 | Tine Hessels/Linda Christiaen |
20 | All | EW | 2H+4 | S | D8 | -230 | 100,00 | 10 |
EW PAIR 5 TREES DE KEYSER-ANNEKE VAN MAELE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag PairsBeginners 16/01/2023 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 65 MaxMPs 120 Score 54,17% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
