Menu
Maandag 9 september 2024 rood
09/09/2024
Geen reacties
Ranks
Travellers ScoreCards8 Table 32 Board Mitchell Movement Received 192 of 192 scores.
Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Mistiaen Luc & De Schoolmee Annemie | 24 | 173,00 | 240 | 72,08 |
2 | 1 | Loose Hans & Verhaeghe Johan | 24 | 139,00 | 240 | 57,92 |
3 | 7 | Lammerteyn Linda & Cremers Anaïs | 24 | 125,00 | 240 | 52,08 |
4 | 6 | Cornille Huguette & Spiritus Cathy | 24 | 123,00 | 240 | 51,25 |
5 | 4 | Poppe Christiane & Deruytter Maaike | 24 | 120,00 | 240 | 50,00 |
6 | 8 | Mahou Veronique & Debackere Magda | 24 | 100,00 | 240 | 41,67 |
7 | 3 | De Greef Jean & Cherlet Angèle | 24 | 93,00 | 240 | 38,75 |
8 | 2 | Callant Johan & De Laender An | 24 | 87,00 | 240 | 36,25 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Teerlynck Stephan & Legroe Rita | 24 | 136,00 | 240 | 56,67 |
2 | 5 | Moret Jos & Breemeersch Monique | 24 | 135,00 | 240 | 56,25 |
3 | 8 | Volongé Jeaninne & Van Iseghem Huguette | 24 | 133,00 | 240 | 55,42 |
4 | 2 | Nazari Danièle & Van Maele Anneke | 24 | 124,00 | 240 | 51,67 |
5 | 3 | Lefebvre Luc & Vanloocke Paul | 24 | 120,00 | 240 | 50,00 |
6 | 7 | Deroover Dirk & Maenhout Ann | 24 | 114,00 | 240 | 47,50 |
7= | 1 | Legroe Vic & De Vis Roland | 24 | 99,00 | 240 | 41,25 |
7= | 4 | Asselborn Hélène & Gryson Eric | 24 | 99,00 | 240 | 41,25 |
Travellers
Ranks ScoreCards
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersNS PAIR 1 LOOSE HANS-VERHAEGHE JOHAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 139 MaxMPs 240 Score 57,92% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 4S-1 | E | D5 | 50 | 100,00 | 10 | 33 | Legroe Vic/De Vis Roland |
2 | NS | NS | 4H+2 | N | CQ | 680 | 70,00 | 7 | ||
3 | EW | NS | 4S+2 | N | HA | 480 | 70,00 | 7 | ||
4 | All | NS | 2D-2 | E | C9 | 200 | 90,00 | 9 | ||
5 | NS | NS | 2NT+1 | E | HJ | -150 | 10,00 | 1 | 16 | Volongé Jeaninne/Van Iseghem Huguette |
6 | EW | NS | 3NT= | E | S4 | -600 | 70,00 | 7 | ||
7 | All | NS | 2NT+1 | E | SK | -150 | 20,00 | 2 | ||
8 | – | NS | 2H= | S | D8 | 110 | 60,00 | 6 | ||
9 | EW | NS | 3NT+4 | N | H2 | 520 | 100,00 | 10 | 34 | Deroover Dirk/Maenhout Ann |
10 | All | NS | 2NT= | E | D6 | -120 | 90,00 | 9 | ||
11 | – | NS | 2S= | N | H2 | 110 | 60,00 | 6 | ||
12 | NS | NS | 3NT+1 | S | DJ | 630 | 90,00 | 9 | ||
13 | All | NS | 4H-1 | S | SK | -100 | 30,00 | 3 | 15 | Teerlynck Stephan/Legroe Rita |
14 | – | NS | 2D+2 | S | HA | 130 | 30,00 | 3 | ||
15 | NS | NS | 2NT= | E | S2 | -120 | 80,00 | 8 | ||
16 | EW | NS | 2H-3 | S* | C2 | -150 | 10,00 | 1 | ||
17 | – | NS | 2D-1 | S | HA | -50 | 80,00 | 8 | 20 | Asselborn Hélène/Gryson Eric |
18 | NS | NS | 3D+2 | W | H4 | -150 | 60,00 | 6 | ||
19 | EW | NS | 3D= | E | C7 | -110 | 40,00 | 4 | ||
20 | All | NS | 1NT-2 | S* | DA | -200 | 20,00 | 2 | ||
21 | NS | NS | 2C-2 | W | SJ | 100 | 80,00 | 8 | 21 | Lefebvre Luc/Vanloocke Paul |
22 | EW | NS | 2S+1 | W | HJ | -140 | 60,00 | 6 | ||
23 | All | NS | 1NT-1 | E | D10 | 100 | 50,00 | 5 | ||
24 | – | NS | 3NT-1 | N | C2 | -50 | 20,00 | 2 | ||
25 | EW | — | — | 0 | / | |||||
26 | All | — | — | |||||||
27 | – | — | — | |||||||
28 | NS | — | — | |||||||
29 | All | — | — | 0 | / | |||||
30 | – | — | — | |||||||
31 | NS | — | — | |||||||
32 | EW | — | — |
NS PAIR 2 CALLANT JOHAN-DE LAENDER AN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 87 MaxMPs 240 Score 36,25% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | |||||||
4 | All | — | — | |||||||
5 | NS | NS | 3D+1 | W | S8 | -130 | 70,00 | 7 | 17 | Nazari Danièle/Van Maele Anneke |
6 | EW | NS | 3NT+1 | E | D5 | -630 | 40,00 | 4 | ||
7 | All | NS | 2NT+2 | E | SJ | -180 | 0,00 | 0 | ||
8 | – | NS | 2H= | S | D8 | 110 | 60,00 | 6 | ||
9 | EW | NS | 4S+3 | S | D6 | 510 | 80,00 | 8 | 14 | Legroe Vic/De Vis Roland |
10 | All | NS | 3NT= | W | SA | -600 | 40,00 | 4 | ||
11 | – | NS | 4S-1 | N | CQ | -50 | 20,00 | 2 | ||
12 | NS | NS | 2NT+1 | S | D3 | 150 | 0,00 | 0 | ||
13 | All | NS | 3H= | S | SK | 140 | 100,00 | 10 | 13 | Volongé Jeaninne/Van Iseghem Huguette |
14 | – | NS | 2D+1 | S | HA | 110 | 0,00 | 0 | ||
15 | NS | NS | 2NT+2 | E | C4 | -180 | 20,00 | 2 | ||
16 | EW | NS | 4H-3 | S* | C3 | -150 | 10,00 | 1 | ||
17 | – | NS | 3C= | W | S9 | -110 | 30,00 | 3 | 9 | Deroover Dirk/Maenhout Ann |
18 | NS | NS | 2NT+3 | E | S8 | -210 | 20,00 | 2 | ||
19 | EW | NS | 2D+1 | E | H2 | -110 | 40,00 | 4 | ||
20 | All | NS | 4H-4 | S | DA | -400 | 0,00 | 0 | ||
21 | NS | NS | 2S-1 | S | C5 | -100 | 40,00 | 4 | 13 | Moret Jos/Breemeersch Monique |
22 | EW | NS | 3S+1 | W | C2 | -170 | 10,00 | 1 | ||
23 | All | NS | 1NT-2 | E | D6 | 200 | 80,00 | 8 | ||
24 | – | NS | 3NT-2 | S | S4 | -100 | 0,00 | 0 | ||
25 | EW | NS | 3NT= | N | D6 | 400 | 100,00 | 10 | 21 | Asselborn Hélène/Gryson Eric |
26 | All | NS | 1H+1 | E | S10 | -110 | 40,00 | 4 | ||
27 | – | NS | 2H-3 | S* | SJ | -150 | 10,00 | 1 | ||
28 | NS | NS | 3S-1 | N | HJ | -100 | 60,00 | 6 | ||
29 | All | — | — | 0 | / | |||||
30 | – | — | — | |||||||
31 | NS | — | — | |||||||
32 | EW | — | — |
NS PAIR 3 DE GREEF JEAN-CHERLET ANGÈLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 93 MaxMPs 240 Score 38,75% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | |||||||
4 | All | — | — | |||||||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | — | — | |||||||
8 | – | — | — | |||||||
9 | EW | NS | 3NT= | N | H2 | 400 | 0,00 | 0 | 5 | Lefebvre Luc/Vanloocke Paul |
10 | All | NS | 3NT+1 | E | CA | -630 | 0,00 | 0 | ||
11 | – | NS | 4S-1 | N | H2 | -50 | 20,00 | 2 | ||
12 | NS | NS | 2NT+2 | S | D3 | 180 | 30,00 | 3 | ||
13 | All | NS | 4S-1 | E | HA | 100 | 70,00 | 7 | 24 | Nazari Danièle/Van Maele Anneke |
14 | – | NS | 2S+2 | N | H2 | 170 | 90,00 | 9 | ||
15 | NS | NS | 3NT= | E | S9 | -400 | 0,00 | 0 | ||
16 | EW | NS | 2D-1 | E | C4 | 100 | 80,00 | 8 | ||
17 | – | NS | 3C+1 | W | H7 | -130 | 0,00 | 0 | 21 | Legroe Vic/De Vis Roland |
18 | NS | NS | 1NT+2 | W | S10 | -150 | 60,00 | 6 | ||
19 | EW | NS | 3S-2 | S | D4 | -100 | 80,00 | 8 | ||
20 | All | NS | 3D-1 | W | H7 | 100 | 70,00 | 7 | ||
21 | NS | NS | 1NT+2 | E* | S8 | -150 | 20,00 | 2 | 15 | Volongé Jeaninne/Van Iseghem Huguette |
22 | EW | NS | 2S+1 | W | HJ | -140 | 60,00 | 6 | ||
23 | All | NS | 2D-2 | N | C4 | -200 | 0,00 | 0 | ||
24 | – | NS | 3NT= | S | H6 | 400 | 70,00 | 7 | ||
25 | EW | NS | 2S+1 | N | CK | 140 | 70,00 | 7 | 11 | Teerlynck Stephan/Legroe Rita |
26 | All | NS | 1H+2 | E | CJ | -140 | 0,00 | 0 | ||
27 | – | NS | 2D-3 | N | HJ | -150 | 10,00 | 1 | ||
28 | NS | NS | 3S-2 | N | D5 | -200 | 30,00 | 3 | ||
29 | All | NS | 2S+1 | E | DA | -140 | 10,00 | 1 | 17 | Moret Jos/Breemeersch Monique |
30 | – | NS | 2NT+1 | E | S9 | -150 | 10,00 | 1 | ||
31 | NS | NS | 3NT= | E | S9 | -400 | 100,00 | 10 | ||
32 | EW | NS | 3NT= | S | S9 | 400 | 50,00 | 5 |
NS PAIR 4 POPPE CHRISTIANE-DERUYTTER MAAIKE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 120 MaxMPs 240 Score 50,00% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3S+1 | E | D5 | -170 | 70,00 | 7 | 17 | Teerlynck Stephan/Legroe Rita |
2 | NS | NS | 3NT+1 | S | S4 | 630 | 20,00 | 2 | ||
3 | EW | NS | 4S+2 | N | CA | 480 | 70,00 | 7 | ||
4 | All | NS | 1NT+1 | E | S10 | -120 | 10,00 | 1 | ||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | — | — | |||||||
8 | – | — | — | |||||||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | — | — | |||||||
12 | NS | — | — | |||||||
13 | All | NS | 3S-1 | E | S8 | 100 | 70,00 | 7 | 23 | Asselborn Hélène/Gryson Eric |
14 | – | NS | 1NT+2 | S | HA | 150 | 60,00 | 6 | ||
15 | NS | NS | 1NT+2 | E | C2 | -150 | 50,00 | 5 | ||
16 | EW | NS | 4H-2 | S* | C2 | -100 | 50,00 | 5 | ||
17 | – | NS | 3C= | W | S9 | -110 | 30,00 | 3 | 23 | Lefebvre Luc/Vanloocke Paul |
18 | NS | NS | 3D+1 | W | C6 | -130 | 100,00 | 10 | ||
19 | EW | NS | 3NT= | E | S7 | -600 | 0,00 | 0 | ||
20 | All | NS | 1NT+1 | S* | DA | 120 | 100,00 | 10 | ||
21 | NS | NS | 2NT-1 | W* | SJ | 50 | 60,00 | 6 | 13 | Nazari Danièle/Van Maele Anneke |
22 | EW | NS | 3S+1 | W | S10 | -170 | 10,00 | 1 | ||
23 | All | NS | 3D-1 | N | C4 | -100 | 20,00 | 2 | ||
24 | – | NS | 2S-2 | E | DJ | 100 | 40,00 | 4 | ||
25 | EW | NS | 1NT-2 | S | D10 | -100 | 10,00 | 1 | 20 | Legroe Vic/De Vis Roland |
26 | All | NS | 3S-1 | E | H5 | 100 | 80,00 | 8 | ||
27 | – | NS | 2NT-1 | S | C8 | -50 | 80,00 | 8 | ||
28 | NS | NS | 3S-2 | N | HJ | -200 | 30,00 | 3 | ||
29 | All | NS | 5C= | N | HA | 600 | 90,00 | 9 | 24 | Deroover Dirk/Maenhout Ann |
30 | – | NS | 2D+1 | E | C4 | -110 | 70,00 | 7 | ||
31 | NS | NS | 3NT+2 | E | C2 | -460 | 0,00 | 0 | ||
32 | EW | NS | 3NT+2 | S | DQ | 460 | 80,00 | 8 |
NS PAIR 5 MISTIAEN LUC-DE SCHOOLMEE ANNEMIE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 173 MaxMPs 240 Score 72,08% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3S+1 | E | D5 | -170 | 70,00 | 7 | 28 | Volongé Jeaninne/Van Iseghem Huguette |
2 | NS | NS | 6H= | N | CQ | 1430 | 100,00 | 10 | ||
3 | EW | NS | 4S+2 | N | HA | 480 | 70,00 | 7 | ||
4 | All | NS | 2C-1 | S | HA | -100 | 40,00 | 4 | ||
5 | NS | NS | 2S+1 | E | D4 | -140 | 40,00 | 4 | 26 | Deroover Dirk/Maenhout Ann |
6 | EW | NS | 2H+2 | W | C5 | -170 | 100,00 | 10 | ||
7 | All | NS | 2NT= | E | SK | -120 | 60,00 | 6 | ||
8 | – | NS | 2H= | S | D8 | 110 | 60,00 | 6 | ||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | — | — | |||||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — | |||||||
16 | EW | — | — | |||||||
17 | – | NS | 3D= | S | CQ | 110 | 100,00 | 10 | 27 | Moret Jos/Breemeersch Monique |
18 | NS | NS | 3NT+1 | E | S6 | -430 | 0,00 | 0 | ||
19 | EW | NS | 3D-1 | E | H3 | 100 | 100,00 | 10 | ||
20 | All | NS | 2D-1 | W | CA | 100 | 70,00 | 7 | ||
21 | NS | NS | 1NT+1 | N* | D2 | 120 | 100,00 | 10 | 40 | Asselborn Hélène/Gryson Eric |
22 | EW | NS | 3H-2 | S | DJ | -100 | 100,00 | 10 | ||
23 | All | NS | 3NT-3 | E | D6 | 300 | 100,00 | 10 | ||
24 | – | NS | 3NT+1 | N | SA | 430 | 100,00 | 10 | ||
25 | EW | NS | 2S+1 | N | DA | 140 | 70,00 | 7 | 30 | Lefebvre Luc/Vanloocke Paul |
26 | All | NS | 2H= | E | CJ | -110 | 40,00 | 4 | ||
27 | – | NS | 2S-1 | E | DK | 50 | 100,00 | 10 | ||
28 | NS | NS | 2S= | N | HJ | 110 | 90,00 | 9 | ||
29 | All | NS | 5C= | S | S8 | 600 | 90,00 | 9 | 22 | Nazari Danièle/Van Maele Anneke |
30 | – | NS | 2D+2 | E | C4 | -130 | 40,00 | 4 | ||
31 | NS | NS | 4H+1 | E | S5 | -450 | 40,00 | 4 | ||
32 | EW | NS | 3NT= | S | S4 | 400 | 50,00 | 5 |
NS PAIR 6 CORNILLE HUGUETTE-SPIRITUS CATHY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 123 MaxMPs 240 Score 51,25% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 4S+2 | W | D7 | -480 | 0,00 | 0 | 23 | Lefebvre Luc/Vanloocke Paul |
2 | NS | NS | 4H+2 | N | CQ | 680 | 70,00 | 7 | ||
3 | EW | NS | 4S+2 | N | HA | 480 | 70,00 | 7 | ||
4 | All | NS | 2D-2 | W | CJ | 200 | 90,00 | 9 | ||
5 | NS | NS | 3D+1 | W | C3 | -130 | 70,00 | 7 | 26 | Legroe Vic/De Vis Roland |
6 | EW | NS | 3NT= | E | S4 | -600 | 70,00 | 7 | ||
7 | All | NS | 2NT= | E | SK | -120 | 60,00 | 6 | ||
8 | – | NS | 2H= | S | D8 | 110 | 60,00 | 6 | ||
9 | EW | NS | 4S= | N | H2 | 420 | 20,00 | 2 | 23 | Volongé Jeaninne/Van Iseghem Huguette |
10 | All | NS | 3NT= | E | S6 | -600 | 40,00 | 4 | ||
11 | – | NS | 2S+1 | N | H2 | 140 | 80,00 | 8 | ||
12 | NS | NS | 3NT+1 | S | D3 | 630 | 90,00 | 9 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — | |||||||
16 | EW | — | — | |||||||
17 | – | — | — | 0 | / | |||||
18 | NS | — | — | |||||||
19 | EW | — | — | |||||||
20 | All | — | — | |||||||
21 | NS | NS | 1NT-2 | N* | D9 | -200 | 0,00 | 0 | 18 | Teerlynck Stephan/Legroe Rita |
22 | EW | NS | 2S+1 | W | HJ | -140 | 60,00 | 6 | ||
23 | All | NS | 1NT-1 | E | D10 | 100 | 50,00 | 5 | ||
24 | – | NS | 3NT= | S | S4 | 400 | 70,00 | 7 | ||
25 | EW | NS | 1NT+1 | S | D10 | 120 | 40,00 | 4 | 13 | Moret Jos/Breemeersch Monique |
26 | All | NS | 1H+1 | E | CJ | -110 | 40,00 | 4 | ||
27 | – | NS | 2S= | E | DK | -110 | 50,00 | 5 | ||
28 | NS | NS | 4S-3 | N | D5 | -300 | 0,00 | 0 | ||
29 | All | NS | 4C+1 | S | S10 | 150 | 50,00 | 5 | 20 | Asselborn Hélène/Gryson Eric |
30 | – | NS | 1NT+2 | E | H2 | -150 | 10,00 | 1 | ||
31 | NS | NS | 4H+1 | E | S5 | -450 | 40,00 | 4 | ||
32 | EW | NS | 4H+2 | N | D8 | 480 | 100,00 | 10 |
NS PAIR 7 LAMMERTEYN LINDA-CREMERS ANAÏS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 125 MaxMPs 240 Score 52,08% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 4S= | W | C2 | -420 | 40,00 | 4 | 11 | Moret Jos/Breemeersch Monique |
2 | NS | NS | 2H+3 | N | CQ | 200 | 0,00 | 0 | ||
3 | EW | NS | 4S+1 | N | HA | 450 | 10,00 | 1 | ||
4 | All | NS | 2C= | S | D7 | 90 | 60,00 | 6 | ||
5 | NS | NS | 5D-1 | W | C5 | 50 | 100,00 | 10 | 17 | Asselborn Hélène/Gryson Eric |
6 | EW | NS | 3NT+2 | E | C8 | -660 | 10,00 | 1 | ||
7 | All | NS | 2NT= | E | SJ | -120 | 60,00 | 6 | ||
8 | – | NS | 2H-1 | S | D8 | -50 | 0,00 | 0 | ||
9 | EW | NS | 4S+2 | N | DK | 480 | 60,00 | 6 | 20 | Nazari Danièle/Van Maele Anneke |
10 | All | NS | 2NT= | E | S6 | -120 | 90,00 | 9 | ||
11 | – | NS | 4S-1 | N | H2 | -50 | 20,00 | 2 | ||
12 | NS | NS | 1NT+3 | S | C2 | 180 | 30,00 | 3 | ||
13 | All | NS | 4H-1 | S | SK | -100 | 30,00 | 3 | 27 | Legroe Vic/De Vis Roland |
14 | – | NS | 3S+1 | N | H2 | 170 | 90,00 | 9 | ||
15 | NS | NS | 2NT+1 | E | C4 | -150 | 50,00 | 5 | ||
16 | EW | NS | 2H-3 | E* | C4 | 300 | 100,00 | 10 | ||
17 | – | — | — | 0 | / | |||||
18 | NS | — | — | |||||||
19 | EW | — | — | |||||||
20 | All | — | — | |||||||
21 | NS | — | — | 0 | / | |||||
22 | EW | — | — | |||||||
23 | All | — | — | |||||||
24 | – | — | — | |||||||
25 | EW | NS | 3S-2 | N | DA | -100 | 10,00 | 1 | 25 | Deroover Dirk/Maenhout Ann |
26 | All | NS | 3C= | N | HA | 110 | 100,00 | 10 | ||
27 | – | NS | 2H= | W* | C6 | -110 | 50,00 | 5 | ||
28 | NS | NS | 2S= | N | HJ | 110 | 90,00 | 9 | ||
29 | All | NS | 3C+2 | S | S10 | 150 | 50,00 | 5 | 25 | Teerlynck Stephan/Legroe Rita |
30 | – | NS | 1S-1 | W | H6 | 50 | 100,00 | 10 | ||
31 | NS | NS | 4H= | E | C3 | -420 | 80,00 | 8 | ||
32 | EW | NS | 2NT+1 | S | S4 | 150 | 20,00 | 2 |
NS PAIR 8 MAHOU VERONIQUE-DEBACKERE MAGDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 100 MaxMPs 240 Score 41,67% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 4S+1 | E | D5 | -450 | 20,00 | 2 | 8 | Deroover Dirk/Maenhout Ann |
2 | NS | NS | 4H+1 | N | C8 | 650 | 40,00 | 4 | ||
3 | EW | NS | 4S+1 | N | HA | 450 | 10,00 | 1 | ||
4 | All | NS | 1NT+1 | E | S10 | -120 | 10,00 | 1 | ||
5 | NS | NS | 3D+2 | W | HA | -150 | 10,00 | 1 | 18 | Teerlynck Stephan/Legroe Rita |
6 | EW | NS | 3NT+2 | E | S4 | -660 | 10,00 | 1 | ||
7 | All | NS | 3NT-1 | E | S7 | 100 | 100,00 | 10 | ||
8 | – | NS | 2H= | S | D8 | 110 | 60,00 | 6 | ||
9 | EW | NS | 3NT+1 | N | H3 | 430 | 40,00 | 4 | 24 | Moret Jos/Breemeersch Monique |
10 | All | NS | 3NT= | E | S6 | -600 | 40,00 | 4 | ||
11 | – | NS | 3S+1 | N | H5 | 170 | 100,00 | 10 | ||
12 | NS | NS | 3NT= | S | D3 | 600 | 60,00 | 6 | ||
13 | All | NS | 1NT+1 | W | D7 | -120 | 0,00 | 0 | 18 | Lefebvre Luc/Vanloocke Paul |
14 | – | NS | 2D+2 | S | HA | 130 | 30,00 | 3 | ||
15 | NS | NS | 3D= | W | H4 | -110 | 100,00 | 10 | ||
16 | EW | NS | 2S-2 | N | DQ | -100 | 50,00 | 5 | ||
17 | – | NS | 4S-2 | S | CA | -100 | 60,00 | 6 | 20 | Nazari Danièle/Van Maele Anneke |
18 | NS | NS | 2NT+1 | E | S4 | -150 | 60,00 | 6 | ||
19 | EW | NS | 2D+1 | E | SA | -110 | 40,00 | 4 | ||
20 | All | NS | 2NT= | E* | H4 | -120 | 40,00 | 4 | ||
21 | NS | — | — | 0 | / | |||||
22 | EW | — | — | |||||||
23 | All | — | — | |||||||
24 | – | — | — | |||||||
25 | EW | — | — | 0 | / | |||||
26 | All | — | — | |||||||
27 | – | — | — | |||||||
28 | NS | — | — | |||||||
29 | All | NS | 2S+1 | E | DA | -140 | 10,00 | 1 | 12 | Volongé Jeaninne/Van Iseghem Huguette |
30 | – | NS | 2D+1 | W | H4 | -110 | 70,00 | 7 | ||
31 | NS | NS | 4H+1 | E | C2 | -450 | 40,00 | 4 | ||
32 | EW | NS | 3C= | S | S10 | 110 | 0,00 | 0 |
EW PAIR 1 LEGROE VIC-DE VIS ROLAND | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 99 MaxMPs 240 Score 41,25% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | EW | 4S-1 | E | D5 | -50 | 0,00 | 0 | 7 | Loose Hans/Verhaeghe Johan |
2 | NS | EW | 4H+2 | N | CQ | -680 | 30,00 | 3 | ||
3 | EW | EW | 4S+2 | N | HA | -480 | 30,00 | 3 | ||
4 | All | EW | 2D-2 | E | C9 | -200 | 10,00 | 1 | ||
5 | NS | EW | 3D+1 | W | C3 | 130 | 30,00 | 3 | 14 | Cornille Huguette/Spiritus Cathy |
6 | EW | EW | 3NT= | E | S4 | 600 | 30,00 | 3 | ||
7 | All | EW | 2NT= | E | SK | 120 | 40,00 | 4 | ||
8 | – | EW | 2H= | S | D8 | -110 | 40,00 | 4 | ||
9 | EW | EW | 4S+3 | S | D6 | -510 | 20,00 | 2 | 26 | Callant Johan/De Laender An |
10 | All | EW | 3NT= | W | SA | 600 | 60,00 | 6 | ||
11 | – | EW | 4S-1 | N | CQ | 50 | 80,00 | 8 | ||
12 | NS | EW | 2NT+1 | S | D3 | -150 | 100,00 | 10 | ||
13 | All | EW | 4H-1 | S | SK | 100 | 70,00 | 7 | 13 | Lammerteyn Linda/Cremers Anaïs |
14 | – | EW | 3S+1 | N | H2 | -170 | 10,00 | 1 | ||
15 | NS | EW | 2NT+1 | E | C4 | 150 | 50,00 | 5 | ||
16 | EW | EW | 2H-3 | E* | C4 | -300 | 0,00 | 0 | ||
17 | – | EW | 3C+1 | W | H7 | 130 | 100,00 | 10 | 19 | De Greef Jean/Cherlet Angèle |
18 | NS | EW | 1NT+2 | W | S10 | 150 | 40,00 | 4 | ||
19 | EW | EW | 3S-2 | S | D4 | 100 | 20,00 | 2 | ||
20 | All | EW | 3D-1 | W | H7 | -100 | 30,00 | 3 | ||
21 | NS | — | — | 0 | / | |||||
22 | EW | — | — | |||||||
23 | All | — | — | |||||||
24 | – | — | — | |||||||
25 | EW | EW | 1NT-2 | S | D10 | 100 | 90,00 | 9 | 20 | Poppe Christiane/Deruytter Maaike |
26 | All | EW | 3S-1 | E | H5 | -100 | 20,00 | 2 | ||
27 | – | EW | 2NT-1 | S | C8 | 50 | 20,00 | 2 | ||
28 | NS | EW | 3S-2 | N | HJ | 200 | 70,00 | 7 | ||
29 | All | — | — | 0 | / | |||||
30 | – | — | — | |||||||
31 | NS | — | — | |||||||
32 | EW | — | — |
EW PAIR 2 NAZARI DANIÈLE-VAN MAELE ANNEKE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/09/2024 Session 1 Section B | ||||||||||
Neuberg Top 10 MPs 124 MaxMPs 240 Score 51,67% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | |||||||
4 | All | — | — | |||||||
5 | NS | EW | 3D+1 | W | S8 | 130 | 30,00 | 3 | 23 | Callant Johan/De Laender An |
6 | EW | EW | 3NT+1 | E | D5 | 630 | 60,00 | 6 | ||
7 | All | EW | 2NT+2 | E | SJ | 180 | 100,00 | 10 | ||
8 | – | EW | 2H= | S | D8 | -110 | 40,00 | 4 | ||
9 | EW | EW | 4S+2 | N | DK | -480 | 40,00 | 4 | 20 | Lammerteyn Linda/Cremers Anaïs |
10 | All | EW | 2NT= | E | S6 | 120 | 10,00 | 1 | ||
11 | – | EW | 4S-1 | N | H2 | 50 | 80,00 | 8 | ||
12 | NS | EW | 1NT+3 | S | C2 | -180 | 70,00 | 7 | ||
13 | All | EW | 4S-1 | E | HA | -100 | 30,00 | 3 | 16 | De Greef Jean/Cherlet Angèle |
14 | – | EW | 2S+2 | N | H2 | -170 | 10,00 | 1 | ||
15 | NS | EW | 3NT= | E | S9 | 400 | 100,00 | 10 | ||
16 | EW | EW | 2D-1 | E | C4 | -100 | 20,00 | 2 | ||
