Vrijdag 29 juli 2022

dulcinea juli 29 tst 29/07/2022
Session 1 Section A
11 Table 33 Board Mitchell Movement
Received 264 of 264 scores.
===============================================================================
Rank Pair Names [NORTH/SOUTH] Bds Total Max %Score
===============================================================================
1 9 Martine Verdonck & Jeannine Logghe 24 202,00 336 60,12
2 8 Jeannine Volongé & De Bree 24 195,00 336 58,04
3 4 Robert Imbo & Erik Geldhof 24 191,00 336 56,85
4 7 Carlos & Monique 24 176,00 336 52,38
5 2 Bernard Dereeper & Marc Vandenberghe 24 171,00 336 50,89
6 1 Bea Bearelle & Christiane Vissers 24 166,00 336 49,40
7 3 Danièle Nazari & Eddy Walgrave 24 155,00 336 46,13
8 11 Huguette Van Iseghem & Simone Priem 24 151,00 336 44,94
9 5 Frans Cools & Mc Clynckr 24 149,00 336 44,35
10= 6 Derijkere & Steels 24 146,00 336 43,45
10= 10 Johan Verhaeghe & Jan Vlietinck 24 146,00 336 43,45
===============================================================================
===============================================================================
Rank Pair Names [EAST/WEST] Bds Total Max %Score
===============================================================================
1 10 Robert Cornelis & Roland Liefooghe 24 217,00 336 64,58
2 11 Daniel Buffel & Lena 24 195,00 336 58,04
3 1 Liliane Wittebolle & Johan Clybouw 24 191,00 336 56,85
4 9 Regine Rosson & Yola Simoens 24 188,00 336 55,95
5 2 Rosa Dufour & Nicole 24 183,00 336 54,46
6 8 Anaïs Cremers & Hans 24 166,00 336 49,40
7 3 Odette Allemeersch & Maria Bossiers 24 149,00 336 44,35
8 5 Cecile Vd Putte & Monique Rogiers 24 148,00 336 44,05
9 7 Patrick Vandooren & Monique Breemeers 24 147,00 336 43,75
10 6 Jean Degreef & Rita Verplancke 24 137,00 336 40,77
11 4 Angele & Lucien 24 127,00 336 37,80
===============================================================================
(printed 18:09:34 29/07/2022 PairsScorer7.3.8(c) JAS