Ranks
Travellers ScoreCards14½ Table 30 Board Mitchell Movement Received 336 of 336 scores.
Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | De Vlamynck Magda & Verhaeghe Johan | 24 | 321,73 | 528 | 60,93 |
2 | 14 | Bruneel Jef & Verborgh Mieke | 24 | 300,73 | 528 | 56,96 |
3 | 2 | Gaeremyn Jackie & Vandewalle Jeanne | 24 | 288,27 | 528 | 54,60 |
4 | 13 | Imbo Robert & Geldhof Erik | 24 | 286,36 | 528 | 54,23 |
5 | 8 | Bailleul Patrick & De Waele Karoline | 24 | 275,73 | 528 | 52,22 |
6 | 4 | De Greef Jean & Van De Cappe Paul | 24 | 271,45 | 528 | 51,41 |
7 | 9 | Hanssens Jacqueline & Everaert Magda | 24 | 264,91 | 528 | 50,17 |
8 | 10 | Clybouw Johan & Hessels Tine | 24 | 255,45 | 528 | 48,38 |
9 | 1 | Rosson Regine & Vandeputte Cecile | 24 | 250,36 | 528 | 47,42 |
10 | 6 | Piepers Dirk & Top Bettina | 24 | 249,91 | 528 | 47,33 |
11 | 7 | Vandepitte Lieve & Desoete Carlos | 24 | 244,36 | 528 | 46,28 |
12 | 12 | Snauwaert Roger & Poppe Christiane | 24 | 239,18 | 528 | 45,30 |
13 | 3 | Loose Hans & Vandepitte Luc | 24 | 225,09 | 528 | 42,63 |
14 | 11 | Deruytter Maaike & Verplancke Rita | 24 | 222,45 | 528 | 42,13 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 9 | Vandeputte Fran oise & Smets Lieve | 22 | 310,00 | 484 | 64,05 |
2 | 1 | Spiritus Cathy & Otte Madeleine | 24 | 302,82 | 528 | 57,35 |
3 | 4 | Dereeper Bernard & Vandenberghe Marc | 22 | 275,91 | 484 | 57,01 |
4 | 13 | Dufour Rosa & Legroe Nicole | 22 | 262,55 | 484 | 54,25 |
5 | 2 | De Keyser Anne & De Keyser Trees | 24 | 282,64 | 528 | 53,53 |
6 | 14 | Seghers Peter & Expeels Martine | 22 | 252,45 | 484 | 52,16 |
7 | 15 | Buffel Daniel & D’hulster Lena | 22 | 249,18 | 484 | 51,48 |
8 | 7 | Joye Koen & Priem Simone | 22 | 247,27 | 484 | 51,09 |
9= | 5 | Nazari Dani le & Sadones Ludo | 22 | 245,82 | 484 | 50,79 |
9= | 10 | Decloet Eliane & Verlinde Rik | 22 | 245,82 | 484 | 50,79 |
11 | 3 | Quets Willy & Rabaey Josiane | 24 | 259,18 | 528 | 49,09 |
12 | 8 | Verdonck Martine & Debree Roger | 22 | 232,00 | 484 | 47,93 |
13 | 12 | Asselborn H l ne & Gryson Eric | 22 | 230,00 | 484 | 47,52 |
14 | 6 | Allosery Tine & De Poot Nike | 22 | 197,64 | 484 | 40,83 |
15 | 11 | Lamote Andrea & De Loof Dirk | 22 | 102,73 | 484 | 21,23 |
Travellers
Ranks ScoreCards
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersNS PAIR 1 ROSSON REGINE-VANDEPUTTE CECILE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 250,36 MaxMPs 528 Score 47,42% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT+1 | N | C4 | 430 | 20,23 | 4,45 | 19,81 | Spiritus Cathy/Otte Madeleine |
2 | NS | NS | 4Dx-2 | W | HA | 300 | 69,82 | 15,36 | ||
3 | EW | NS | 2S-3 | S | D5 | -150 | 5,36 | 1,18 | 13,27 | Buffel Daniel/D’hulster Lena |
4 | All | NS | 2S= | E | H9 | -110 | 54,95 | 12,09 | ||
5 | NS | NS | 3D+4 | E | H10 | -190 | 89,68 | 19,73 | 26,37 | Seghers Peter/Expeels Martine |
6 | EW | NS | 2NT+1 | E | C5 | -150 | 30,18 | 6,64 | ||
7 | All | NS | 4S+1 | S | HQ | 650 | 79,77 | 17,55 | 20,91 | Dufour Rosa/Legroe Nicole |
8 | – | NS | 2H-2 | S | D7 | -100 | 15,27 | 3,36 | ||
9 | EW | NS | 2NT+1 | W | S4 | -150 | 79,77 | 17,55 | 18,73 | Asselborn H l ne/Gryson Eric |
10 | All | NS | 4H-1 | E | C5 | 100 | 5,36 | 1,18 | ||
11 | – | NS | 2NT= | S | S6 | 120 | 79,77 | 17,55 | 39,46 | Lamote Andrea/De Loof Dirk |
12 | NS | NS | 2NT+1 | E | D3 | -150 | 99,59 | 21,91 | ||
13 | All | NS | 2S-1 | N | DK | -100 | 30,18 | 6,64 | 12,19 | Decloet Eliane/Verlinde Rik |
14 | – | NS | 3NT+1 | W | C3 | -430 | 25,23 | 5,55 | ||
15 | NS | NS | 3NT+2 | W | C2 | -460 | 15,27 | 3,36 | 17,63 | Vandeputte Fran oise/Smets Lieve |
16 | EW | NS | 3NT+1 | W | S7 | -630 | 64,86 | 14,27 | ||
17 | – | NS | 4S+2 | W | S10 | -480 | 0,41 | 0,09 | 18,73 | Verdonck Martine/Debree Roger |
18 | NS | NS | 2H+4 | E | S2 | -230 | 84,73 | 18,64 | ||
19 | EW | NS | 1NT+1 | W | H4 | -120 | 64,86 | 14,27 | 14,36 | Joye Koen/Priem Simone |
20 | All | NS | 4C-1 | E | S3 | 100 | 0,41 | 0,09 | ||
21 | NS | NS | 3NT+2 | S | C5 | 660 | 99,59 | 21,91 | 32,91 | Allosery Tine/De Poot Nike |
22 | EW | NS | 2NT= | W* | DJ | -120 | 50,00 | 11 | ||
23 | All | NS | 2S+1 | S | H7 | 140 | 50,00 | 11 | 16 | Nazari Dani le/Sadones Ludo |
24 | – | NS | 4H-2 | W | S2 | 100 | 22,73 | 5 | ||
25 | EW | — | — | 0 | / | |||||
26 | All | — | — | |||||||
27 | – | — | — | 0 | / | |||||
28 | NS | — | — | |||||||
29 | All | — | — | 0 | / | |||||
30 | – | — | — |
NS PAIR 2 GAEREMYN JACKIE-VANDEWALLE JEANNE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 288,27 MaxMPs 528 Score 54,60% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | NS | 3NT-1 | W | CJ | 100 | 89,68 | 19,73 | 41,64 | De Keyser Anne/De Keyser Trees |
4 | All | NS | 4Sx-2 | E | H9 | 500 | 99,59 | 21,91 | ||
5 | NS | NS | 3NT+4 | W | SQ | -520 | 30,18 | 6,64 | 13,28 | Spiritus Cathy/Otte Madeleine |
6 | EW | NS | 1NT+2 | E | C5 | -150 | 30,18 | 6,64 | ||
7 | All | NS | 4S+1 | S | CA | 650 | 79,77 | 17,55 | 37,28 | Buffel Daniel/D’hulster Lena |
8 | – | NS | 3S+1 | N | HQ | 170 | 89,68 | 19,73 | ||
9 | EW | NS | 4H= | W | C8 | -620 | 40,09 | 8,82 | 18,73 | Seghers Peter/Expeels Martine |
10 | All | NS | 4H-2 | E | C5 | 200 | 45,05 | 9,91 | ||
11 | – | NS | 3NT-1 | N | HJ | -50 | 30,18 | 6,64 | 13,28 | Dufour Rosa/Legroe Nicole |
12 | NS | NS | 4S+1 | E | C8 | -450 | 30,18 | 6,64 | ||
13 | All | NS | 3C-3 | S* | DA | -300 | 5,36 | 1,18 | 20,91 | Asselborn H l ne/Gryson Eric |
14 | – | NS | 2H-1 | E | S2 | 50 | 89,68 | 19,73 | ||
15 | NS | NS | 3NT= | W | C2 | -400 | 79,77 | 17,55 | 35,1 | Lamote Andrea/De Loof Dirk |
16 | EW | NS | 3H= | W | C4 | -140 | 79,77 | 17,55 | ||
17 | – | NS | 4S+1 | W | C4 | -450 | 54,95 | 12,09 | 23,09 | Decloet Eliane/Verlinde Rik |
18 | NS | NS | 4H+1 | E | H10 | -450 | 50,00 | 11 | ||
19 | EW | NS | 2S+1 | E | H6 | -140 | 35,14 | 7,73 | 24,18 | Vandeputte Fran oise/Smets Lieve |
20 | All | NS | 4S+3 | N | CA | 710 | 74,77 | 16,45 | ||
21 | NS | NS | 3NT= | S | SQ | 600 | 40,09 | 8,82 | 19,82 | Verdonck Martine/Debree Roger |
22 | EW | NS | 2NT= | E* | D8 | -120 | 50,00 | 11 | ||
23 | All | NS | 3S+1 | S | DA | 170 | 72,73 | 16 | 25 | Joye Koen/Priem Simone |
24 | – | NS | 3S+1 | N | C6 | 170 | 40,91 | 9 | ||
25 | EW | NS | 6H-1 | N | C2 | -50 | 22,73 | 5 | 16 | Allosery Tine/De Poot Nike |
26 | All | NS | 3NT-1 | S | DJ | -100 | 50,00 | 11 | ||
27 | – | — | — | 0 | / | |||||
28 | NS | — | — | |||||||
29 | All | — | — | 0 | / | |||||
30 | – | — | — |
NS PAIR 3 LOOSE HANS-VANDEPITTE LUC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 225,09 MaxMPs 528 Score 42,63% Session Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | NS | 5D+2 | E | C7 | -440 | 59,91 | 13,18 | 13,27 | Quets Willy/Rabaey Josiane |
6 | EW | NS | 2S+2 | W | CQ | -170 | 0,41 | 0,09 | ||
7 | All | NS | 4S= | S | HQ | 620 | 30,18 | 6,64 | 16,55 | De Keyser Anne/De Keyser Trees |
8 | – | NS | 3NT-1 | N | DA | -50 | 45,05 | 9,91 | ||
9 | EW | NS | 4H= | W | S4 | -620 | 40,09 | 8,82 | 18,73 | Spiritus Cathy/Otte Madeleine |
10 | All | NS | 4H-2 | E | C5 | 200 | 45,05 | 9,91 | ||
11 | – | NS | 2S-1 | S | H3 | -50 | 30,18 | 6,64 | 23,09 | Buffel Daniel/D’hulster Lena |
12 | NS | NS | 3NT+1 | E | D3 | -430 | 74,77 | 16,45 | ||
13 | All | NS | 4D-2 | W | S2 | 200 | 94,64 | 20,82 | 26,37 | Seghers Peter/Expeels Martine |
14 | – | NS | 3NT+1 | W | C3 | -430 | 25,23 | 5,55 | ||
15 | NS | NS | 3NT+1 | W | C2 | -430 | 50,00 | 11 | 16,55 | Dufour Rosa/Legroe Nicole |
16 | EW | NS | 3NT+2 | W | S7 | -660 | 25,23 | 5,55 | ||
17 | – | NS | 3NT+2 | W | C4 | -460 | 15,27 | 3,36 | 14,36 | Asselborn H l ne/Gryson Eric |
18 | NS | NS | 4H+1 | E | H4 | -450 | 50,00 | 11 | ||
19 | EW | NS | 2S-1 | E | C3 | 100 | 99,59 | 21,91 | 38,36 | Lamote Andrea/De Loof Dirk |
20 | All | NS | 4S+3 | S | H5 | 710 | 74,77 | 16,45 | ||
21 | NS | NS | 3NT+1 | S | SQ | 630 | 74,77 | 16,45 | 19,81 | Decloet Eliane/Verlinde Rik |
22 | EW | NS | 1NT+2 | W* | DJ | -150 | 15,27 | 3,36 | ||
23 | All | NS | 4S-1 | S | S8 | -100 | 18,18 | 4 | 4 | Vandeputte Fran oise/Smets Lieve |
24 | – | NS | 3H= | W | S2 | -140 | 0,00 | 0 | ||
25 | EW | NS | 3NT-1 | N | SJ | -50 | 22,73 | 5 | 7 | Verdonck Martine/Debree Roger |
26 | All | NS | 3NT-2 | S | DJ | -200 | 9,09 | 2 | ||
27 | – | NS | 2H= | S | SJ | 110 | 45,45 | 10 | 27 | Joye Koen/Priem Simone |
28 | NS | NS | 5D= | W | S5 | -400 | 77,27 | 17 | ||
29 | All | — | — | 0 | / | |||||
30 | – | — | — |
NS PAIR 4 DE GREEF JEAN-VAN DE CAPPE PAUL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 271,45 MaxMPs 528 Score 51,41% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | NS | 3S+1 | S | HQ | 170 | 0,41 | 0,09 | 16,54 | Dereeper Bernard/Vandenberghe Marc |
8 | – | NS | 1NT+1 | N | DQ | 120 | 74,77 | 16,45 | ||
9 | EW | NS | 4H-1 | W | S10 | 100 | 94,64 | 20,82 | 38,37 | Quets Willy/Rabaey Josiane |
10 | All | NS | 4H-3 | E | C5 | 300 | 79,77 | 17,55 | ||
11 | – | NS | 2S= | S | D7 | 110 | 64,86 | 14,27 | 20,91 | De Keyser Anne/De Keyser Trees |
12 | NS | NS | 4S+1 | E | C8 | -450 | 30,18 | 6,64 | ||
13 | All | NS | 1NT-3 | N | DK | -300 | 5,36 | 1,18 | 11,09 | Spiritus Cathy/Otte Madeleine |
14 | – | NS | 2H+2 | E | S10 | -170 | 45,05 | 9,91 | ||
15 | NS | NS | 3NT+2 | W | H10 | -460 | 15,27 | 3,36 | 17,63 | Buffel Daniel/D’hulster Lena |
16 | EW | NS | 3NT+1 | W | S7 | -630 | 64,86 | 14,27 | ||
17 | – | NS | 3NT+1 | E | S8 | -430 | 89,68 | 19,73 | 30,73 | Seghers Peter/Expeels Martine |
18 | NS | NS | 4H+1 | E | DJ | -450 | 50,00 | 11 | ||
19 | EW | NS | 1NT+3 | W | S7 | -180 | 5,36 | 1,18 | 7,82 | Dufour Rosa/Legroe Nicole |
20 | All | NS | 3S+4 | S | CJ | 260 | 30,18 | 6,64 | ||
21 | NS | NS | 3NT+1 | N | H8 | 630 | 74,77 | 16,45 | 19,81 | Asselborn H l ne/Gryson Eric |
22 | EW | NS | 2NT+1 | W* | CK | -150 | 15,27 | 3,36 | ||
23 | All | NS | 2S+2 | S | H10 | 170 | 72,73 | 16 | 38 | Lamote Andrea/De Loof Dirk |
24 | – | NS | 3NT+2 | S | H3 | 460 | 100,00 | 22 | ||
25 | EW | NS | 4H= | N | SJ | 420 | 50,00 | 11 | 22 | Decloet Eliane/Verlinde Rik |
26 | All | NS | 2NT-1 | S | D5 | -100 | 50,00 | 11 | ||
27 | – | NS | 2H+1 | S | S2 | 140 | 72,73 | 16 | 20 | Vandeputte Fran oise/Smets Lieve |
28 | NS | NS | 5Hx= | E | SA | -650 | 18,18 | 4 | ||
29 | All | NS | 2H+1 | W | C9 | -140 | 69,82 | 15,36 | 28,54 | Verdonck Martine/Debree Roger |
30 | – | NS | 2S= | N | HJ | 110 | 59,91 | 13,18 |
NS PAIR 5 DE VLAMYNCK MAGDA-VERHAEGHE JOHAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 321,73 MaxMPs 528 Score 60,93% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT+3 | N | C7 | 490 | 79,77 | 17,55 | 36,19 | Vandeputte Fran oise/Smets Lieve |
2 | NS | NS | 4H= | N | D9 | 620 | 84,73 | 18,64 | ||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | NS | 4H+1 | W | D2 | -650 | 5,36 | 1,18 | 18,73 | Nazari Dani le/Sadones Ludo |
10 | All | NS | 4H-3 | E | C5 | 300 | 79,77 | 17,55 | ||
11 | – | NS | 2S= | S | CJ | 110 | 64,86 | 14,27 | 34 | Dereeper Bernard/Vandenberghe Marc |
12 | NS | NS | 4S= | E | C8 | -420 | 89,68 | 19,73 | ||
13 | All | NS | 2S+2 | N | CA | 170 | 69,82 | 15,36 | 29,63 | Quets Willy/Rabaey Josiane |
14 | – | NS | 2H+1 | E | S10 | -140 | 64,86 | 14,27 | ||
15 | NS | NS | 3NT+2 | W | C2 | -460 | 15,27 | 3,36 | 8,91 | De Keyser Anne/De Keyser Trees |
16 | EW | NS | 3NT+2 | W | S7 | -660 | 25,23 | 5,55 | ||
17 | – | NS | 3NT+2 | W | C4 | -460 | 15,27 | 3,36 | 25,27 | Spiritus Cathy/Otte Madeleine |
18 | NS | NS | 4H-1 | W | H8 | 50 | 99,59 | 21,91 | ||
19 | EW | NS | 2H-2 | N | S2 | -100 | 89,68 | 19,73 | 28,55 | Buffel Daniel/D’hulster Lena |
20 | All | NS | 4S+2 | N | H4 | 680 | 40,09 | 8,82 | ||
21 | NS | NS | 2NT= | N | S8 | 120 | 20,23 | 4,45 | 7,81 | Seghers Peter/Expeels Martine |
22 | EW | NS | 1NT+2 | W* | DJ | -150 | 15,27 | 3,36 | ||
23 | All | NS | 2S+2 | S | DA | 170 | 72,73 | 16 | 32 | Dufour Rosa/Legroe Nicole |
24 | – | NS | 4S= | N | H2 | 420 | 72,73 | 16 | ||
25 | EW | NS | 4H+1 | N | SJ | 450 | 81,82 | 18 | 39 | Asselborn H l ne/Gryson Eric |
26 | All | NS | 3NT= | S | DJ | 600 | 95,45 | 21 | ||
27 | – | NS | 2H= | S | C9 | 110 | 45,45 | 10 | 32 | Lamote Andrea/De Loof Dirk |
28 | NS | NS | 2S+2 | N | DA | 170 | 100,00 | 22 | ||
29 | All | NS | 2H+2 | W | C9 | -170 | 40,09 | 8,82 | 29,64 | Decloet Eliane/Verlinde Rik |
30 | – | NS | 1S+2 | N | CJ | 140 | 94,64 | 20,82 |
NS PAIR 6 PIEPERS DIRK-TOP BETTINA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 249,91 MaxMPs 528 Score 47,33% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT+2 | N | H5 | 460 | 45,05 | 9,91 | 28,55 | Lamote Andrea/De Loof Dirk |
2 | NS | NS | 4H= | N | C2 | 620 | 84,73 | 18,64 | ||
3 | EW | NS | 2D+2 | E | S3 | -130 | 30,18 | 6,64 | 23,09 | Decloet Eliane/Verlinde Rik |
4 | All | NS | 3S-1 | E | H9 | 100 | 74,77 | 16,45 | ||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | NS | 1D-1 | S | CJ | -50 | 30,18 | 6,64 | 13,28 | Allosery Tine/De Poot Nike |
12 | NS | NS | 4S+1 | E | C4 | -450 | 30,18 | 6,64 | ||
13 | All | NS | 3S-2 | N | DK | -200 | 20,23 | 4,45 | 18,72 | Nazari Dani le/Sadones Ludo |
14 | – | NS | 3H= | E | S10 | -140 | 64,86 | 14,27 | ||
15 | NS | NS | 3NT+2 | W | C2 | -460 | 15,27 | 3,36 | 25,27 | Dereeper Bernard/Vandenberghe Marc |
16 | EW | NS | 7Cx-1 | E | S3 | 200 | 99,59 | 21,91 | ||
17 | – | NS | 4S+1 | E | C10 | -450 | 54,95 | 12,09 | 14,36 | Quets Willy/Rabaey Josiane |
18 | NS | NS | 4H+2 | E | S2 | -480 | 10,32 | 2,27 | ||
19 | EW | NS | 2D+2 | W | CK | -130 | 50,00 | 11 | 27,45 | De Keyser Anne/De Keyser Trees |
20 | All | NS | 4S+3 | S | CJ | 710 | 74,77 | 16,45 | ||
21 | NS | NS | 3NT= | N | S5 | 600 | 40,09 | 8,82 | 12,18 | Spiritus Cathy/Otte Madeleine |
22 | EW | NS | 2NT+1 | W* | CK | -150 | 15,27 | 3,36 | ||
23 | All | NS | 4H-2 | E | SA | 200 | 90,91 | 20 | 25 | Buffel Daniel/D’hulster Lena |
24 | – | NS | 5H-2 | W | S5 | 100 | 22,73 | 5 | ||
25 | EW | NS | 4H= | N | C2 | 420 | 50,00 | 11 | 13 | Seghers Peter/Expeels Martine |
26 | All | NS | 3NT-2 | N | D3 | -200 | 9,09 | 2 | ||
27 | – | NS | 2H= | N | D8 | 110 | 45,45 | 10 | 27 | Dufour Rosa/Legroe Nicole |
28 | NS | NS | 5D= | W | S10 | -400 | 77,27 | 17 | ||
29 | All | NS | 2H+2 | W | C9 | -170 | 40,09 | 8,82 | 22 | Asselborn H l ne/Gryson Eric |
30 | – | NS | 1S+1 | N | CJ | 110 | 59,91 | 13,18 |
NS PAIR 7 VANDEPITTE LIEVE-DESOETE CARLOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 244,36 MaxMPs 528 Score 46,28% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT+1 | N | H2 | 430 | 20,23 | 4,45 | 4,54 | Dufour Rosa/Legroe Nicole |
2 | NS | NS | 2S= | W | HA | -110 | 0,41 | 0,09 | ||
3 | EW | NS | 3S-3 | S | D3 | -150 | 5,36 | 1,18 | 20,91 | Asselborn H l ne/Gryson Eric |
4 | All | NS | 4S-2 | E | H9 | 200 | 89,68 | 19,73 | ||
5 | NS | NS | 4D+3 | E | H10 | -190 | 89,68 | 19,73 | 40,55 | Lamote Andrea/De Loof Dirk |
6 | EW | NS | 2NT-1 | E | C5 | 100 | 94,64 | 20,82 | ||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | NS | 2S+2 | N | DK | 170 | 69,82 | 15,36 | 25,27 | Joye Koen/Priem Simone |
14 | – | NS | 2H+2 | E | S9 | -170 | 45,05 | 9,91 | ||
15 | NS | NS | 3NT+1 | W | C2 | -430 | 50,00 | 11 | 16,55 | Allosery Tine/De Poot Nike |
16 | EW | NS | 3NT+2 | W | S6 | -660 | 25,23 | 5,55 | ||
17 | – | NS | 4S+1 | W | C4 | -450 | 54,95 | 12,09 | 23,09 | Nazari Dani le/Sadones Ludo |
18 | NS | NS | 4H+1 | E | H4 | -450 | 50,00 | 11 | ||
19 | EW | NS | 1NT+2 | W | H4 | -150 | 20,23 | 4,45 | 6,72 | Dereeper Bernard/Vandenberghe Marc |
20 | All | NS | 5C-2 | E | S3 | 200 | 10,32 | 2,27 | ||
21 | NS | NS | 3NT= | N | S5 | 600 | 40,09 | 8,82 | 26,37 | Quets Willy/Rabaey Josiane |
22 | EW | NS | 2D+1 | N | S4 | 110 | 79,77 | 17,55 | ||
23 | All | NS | 4S-1 | S | H8 | -100 | 18,18 | 4 | 23 | De Keyser Anne/De Keyser Trees |
24 | – | NS | 4S+1 | S | H3 | 450 | 86,36 | 19 | ||
25 | EW | NS | 4H+1 | N | D3 | 450 | 81,82 | 18 | 29 | Spiritus Cathy/Otte Madeleine |
26 | All | NS | 4S-1 | S | H10 | -100 | 50,00 | 11 | ||
27 | – | NS | 3H-1 | S | S2 | -50 | 22,73 | 5 | 14 | Buffel Daniel/D’hulster Lena |
28 | NS | NS | 4Sx-2 | N | DA | -500 | 40,91 | 9 | ||
29 | All | NS | 4H= | W | C9 | -620 | 5,36 | 1,18 | 14,36 | Seghers Peter/Expeels Martine |
30 | – | NS | 1S+1 | N | HJ | 110 | 59,91 | 13,18 |
NS PAIR 8 BAILLEUL PATRICK-DE WAELE KAROLINE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 275,73 MaxMPs 528 Score 52,22% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT+3 | N | C4 | 490 | 79,77 | 17,55 | 20,91 | Buffel Daniel/D’hulster Lena |
2 | NS | NS | 4H-1 | N | D6 | -100 | 15,27 | 3,36 | ||
3 | EW | NS | 3D+1 | E | H3 | -130 | 30,18 | 6,64 | 18,73 | Seghers Peter/Expeels Martine |
4 | All | NS | 2S= | E | H9 | -110 | 54,95 | 12,09 | ||
5 | NS | NS | 3D+4 | E | H10 | -190 | 89,68 | 19,73 | 26,37 | Dufour Rosa/Legroe Nicole |
6 | EW | NS | 2NT+1 | E | C7 | -150 | 30,18 | 6,64 | ||
7 | All | NS | 4S= | S | CA | 620 | 30,18 | 6,64 | 28,55 | Asselborn H l ne/Gryson Eric |
8 | – | NS | 2S+3 | N | DA | 200 | 99,59 | 21,91 | ||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | NS | 4S-1 | E | D10 | 50 | 99,59 | 21,91 | 27,46 | Verdonck Martine/Debree Roger |
16 | EW | NS | 3NT+2 | W | S4 | -660 | 25,23 | 5,55 | ||
17 | – | NS | 4S= | W | D7 | -420 | 99,59 | 21,91 | 24,18 | Joye Koen/Priem Simone |
18 | NS | NS | 4H+2 | E | D3 | -480 | 10,32 | 2,27 | ||
19 | EW | NS | 2S= | E | H6 | -110 | 79,77 | 17,55 | 22 | Allosery Tine/De Poot Nike |
20 | All | NS | 3S+3 | S | C9 | 230 | 20,23 | 4,45 | ||
21 | NS | NS | 3NT+1 | N | H8 | 630 | 74,77 | 16,45 | 36,18 | Nazari Dani le/Sadones Ludo |
22 | EW | NS | 1NT+2 | S* | S7 | 150 | 89,68 | 19,73 | ||
23 | All | NS | 4S-1 | S | H8 | -100 | 18,18 | 4 | 6 | Dereeper Bernard/Vandenberghe Marc |
24 | – | NS | 4H-1 | W | S2 | 50 | 9,09 | 2 | ||
25 | EW | NS | 4H+1 | N | S3 | 450 | 81,82 | 18 | 29 | Quets Willy/Rabaey Josiane |
26 | All | NS | 3NT-1 | N | D3 | -100 | 50,00 | 11 | ||
27 | – | NS | 4H-2 | N | S3 | -100 | 9,09 | 2 | 22 | De Keyser Anne/De Keyser Trees |
28 | NS | NS | 4D= | E | H8 | -130 | 90,91 | 20 | ||
29 | All | NS | 2NT+1 | W | C7 | -150 | 59,91 | 13,18 | 14,36 | Spiritus Cathy/Otte Madeleine |
30 | – | NS | 2H= | W | D2 | -110 | 5,36 | 1,18 |
NS PAIR 9 HANSSENS JACQUELINE-EVERAERT MAGDA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 9/06/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 264,91 MaxMPs 528 Score 50,17% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT+1 | N | H2 | 430 | 20,23 | 4,45 | 7,81 | De Keyser Anne/De Keyser Trees |
2 | NS | NS | 3H-1 | N | SJ | -100 | 15,27 | 3,36 | ||
3 | EW | NS | 2NT= | E | H3 | -120 | 50,00 | 11 | 27,45 | Spiritus Cathy/Otte Madeleine |
4 | All | NS | 3S-1 | E | H9 | 100 | 74,77 | 16,45 | ||
