Ranks
Travellers ScoreCards11½ Table 36 Board Mitchell Movement
Received 264 of 264 scores.
| Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Dirk Piepers & Robert Imbo | 21 | 195,00 | 294 | 66,33 |
| 2 | 5 | Michael Paelinck & Jackie Gaeremyn | 21 | 173,43 | 294 | 58,99 |
| 3 | 2 | Ren Naessens & Tine Hessels | 24 | 197,71 | 336 | 58,84 |
| 4 | 3 | Huguette Cornillie & Johan Deceuninck | 24 | 193,14 | 336 | 57,48 |
| 5 | 10 | Magda De Vlamynck & Johan Verhaeghe | 24 | 176,00 | 336 | 52,38 |
| 6 | 7 | Francky Deketelaere & Marc Vandenberghe | 21 | 143,43 | 294 | 48,79 |
| 7 | 6 | Jeanine Volong & Marie-Louise Clyncke | 21 | 136,00 | 294 | 46,26 |
| 8 | 1 | Vic Legroe & Roland De Vis | 24 | 149,57 | 336 | 44,51 |
| 9 | 8 | Dani le Nazari & Magda Everaert | 21 | 128,43 | 294 | 43,68 |
| 10 | 9 | Erik Geldhof & Regine Rosson | 21 | 123,86 | 294 | 42,13 |
| 11 | 12 | Rita Legroe & Ludwine Devos | 21 | 122,14 | 294 | 41,54 |
| 12 | 11 | Peter Seghers & Martine Expeels | 21 | 110,69 | 294 | 37,65 |
| Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Daniel Buffel & Lena D’Hulster | 24 | 246,29 | 336 | 73,30 |
| 2 | 3 | Rik Verlinde & Eliane De Cloet | 24 | 201,86 | 336 | 60,08 |
| 3 | 8 | Dirk Decraemer & Lieven Braet | 24 | 200,29 | 336 | 59,61 |
| 4 | 7 | Han Laporte & Luc Defour | 24 | 187,00 | 336 | 55,65 |
| 5 | 5 | Carlos Desoete & Jo Nachtergaele | 24 | 175,43 | 336 | 52,21 |
| 6 | 12 | Roger Debree & Luc Vandepitte | 24 | 162,57 | 336 | 48,38 |
| 7 | 1 | Bernard Dereeper & Mieke Debusschere | 24 | 153,29 | 336 | 45,62 |
| 8 | 10 | Jef Bruneel & Mieke Verborgh | 24 | 152,57 | 336 | 45,41 |
| 9 | 2 | Fran oise Roose & Huguette Van Iseghem | 24 | 142,29 | 336 | 42,35 |
| 10 | 9 | Karoline De Waele & Cathy Spiritus | 24 | 118,54 | 336 | 35,28 |
| 11 | 11 | H l ne Asselborn & Eric Gryson | 24 | 109,29 | 336 | 32,53 |
Travellers
Ranks ScoreCards
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScoreCards
Ranks Travellers| NS PAIR 1 VIC LEGROE & ROLAND DE VIS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| maandag Pairs 15/09/2025 Session 1 Section A | ||||||||||
| Neuberg Top 14 MPs 149,57 MaxMPs 336 Score 44,51% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | – | NS | 3S-1 | E | DA | 50 | 17,36 | 2,43 | 13,43 | B Dereeper/M Debusschere |
| 2 | NS | NS | 3S-1 | W | HA | 50 | 78,57 | 11 | ||
| 3 | EW | NS | 3C+1 | S | DA | 130 | 0,00 | 0 | ||
| 4 | All | NS | 4C-1 | N | SA | -100 | 33,64 | 4,71 | 17,56 | R Debree/L Vandepitte |
| 5 | NS | NS | 3NT= | S | D5 | 600 | 58,14 | 8,14 | ||
| 6 | EW | NS | 3NT+1 | N | HJ | 430 | 33,64 | 4,71 | ||
| 7 | All | NS | 3S+1 | S | H10 | 170 | 71,43 | 10 | 33 | H Asselborn/E Gryson |
| 8 | – | NS | 2D-2 | E | CA | 100 | 64,29 | 9 | ||
| 9 | EW | NS | 5C-2 | W | S4 | 200 | 100,00 | 14 | ||
| 10 | All | NS | 3Cx= | S | SA | 670 | 99,00 | 13,86 | 27,86 | J Bruneel/M Verborgh |
| 11 | – | NS | 5D-2 | W | SK | 100 | 41,86 | 5,86 | ||
| 12 | NS | NS | 1NT= | E | CK | -90 | 58,14 | 8,14 | ||
| 13 | All | NS | 1NT-2 | E | D4 | 200 | 99,00 | 13,86 | 23,29 | K De Waele/C Spiritus |
| 14 | – | NS | 5D+1 | W | C9 | -420 | 66,36 | 9,29 | ||
| 15 | NS | NS | 2H-3 | N | SA | -300 | 1,00 | 0,14 | ||
| 16 | EW | NS | 3C-1 | S | H10 | -50 | 25,50 | 3,57 | 9,57 | D Decraemer/L Braet |
| 17 | – | NS | 3S-4 | N | DJ | -200 | 17,36 | 2,43 | ||
| 18 | NS | NS | 4S+1 | E | C4 | -450 | 25,50 | 3,57 | ||
| 19 | EW | NS | 3S+1 | E | HQ | -170 | 1,00 | 0,14 | 11,85 | D Buffel/L D’Hulster |
| 20 | All | NS | 3NT-1 | S | CA | -100 | 1,00 | 0,14 | ||
| 21 | NS | NS | 3D+1 | E | SA | -130 | 82,64 | 11,57 | ||
| 22 | EW | NS | 2S= | E | H5 | -110 | 1,00 | 0,14 | 13 | C Desoete/J Nachtergaele |
| 23 | All | NS | 5H= | E | D5 | -650 | 41,86 | 5,86 | ||
| 24 | – | NS | 3NT+3 | S | D5 | 490 | 50,00 | 7 | ||
| 25 | EW | — | — | 0 | / | |||||
| 26 | All | — | — | |||||||
| 27 | – | — | — | |||||||
| 28 | NS | — | — | 0 | / | |||||
| 29 | All | — | — | |||||||
| 30 | – | — | — | |||||||
| 31 | NS | — | — | 0 | / | |||||
| 32 | EW | — | — | |||||||
| 33 | – | — | — | |||||||
| 34 | NS | — | — | 0 | / | |||||
| 35 | EW | — | — | |||||||
| 36 | All | — | — | |||||||
 
| NS PAIR 2 REN NAESSENS & TINE HESSELS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| maandag Pairs 15/09/2025 Session 1 Section A | ||||||||||
| Neuberg Top 14 MPs 197,71 MaxMPs 336 Score 58,84% Session Rank 3 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | – | — | — | 0 | / | |||||
| 2 | NS | — | — | |||||||
| 3 | EW | — | — | |||||||
| 4 | All | NS | 4C-1 | N | SA | -100 | 33,64 | 4,71 | 20,99 | F Roose/H Van Iseghem |
| 5 | NS | NS | 3NT+1 | N | D7 | 630 | 82,64 | 11,57 | ||
| 6 | EW | NS | 3NT+1 | S | S8 | 430 | 33,64 | 4,71 | ||
| 7 | All | NS | 5Hx-1 | E | SK | 200 | 85,71 | 12 | 25 | B Dereeper/M Debusschere |
| 8 | – | NS | 1NT-2 | E | CA | 100 | 64,29 | 9 | ||
| 9 | EW | NS | 4C= | W | S4 | -130 | 28,57 | 4 | ||
| 10 | All | NS | 1H+3 | W | H4 | -170 | 33,64 | 4,71 | 24,43 | R Debree/L Vandepitte |
| 11 | – | NS | 5Dx-1 | W | C7 | 100 | 41,86 | 5,86 | ||
| 12 | NS | NS | 1NT-1 | W | S5 | 50 | 99,00 | 13,86 | ||
| 13 | All | NS | 1NT= | E | H5 | -90 | 25,50 | 3,57 | 22,14 | H Asselborn/E Gryson |
| 14 | – | NS | 4D+1 | W | S3 | -150 | 99,00 | 13,86 | ||
| 15 | NS | NS | 2S+1 | E | D9 | -140 | 33,64 | 4,71 | ||
| 16 | EW | NS | 2NT= | N | HA | 120 | 99,00 | 13,86 | 30,14 | J Bruneel/M Verborgh |
| 17 | – | NS | 5C-1 | S | HA | -50 | 33,64 | 4,71 | ||
| 18 | NS | NS | 4S= | E | H8 | -420 | 82,64 | 11,57 | ||
| 19 | EW | NS | 3H= | S | S10 | 140 | 90,79 | 12,71 | 31,28 | K De Waele/C Spiritus |
| 20 | All | NS | 3NT+1 | S | CA | 630 | 33,64 | 4,71 | ||
| 21 | NS | NS | 2D+1 | E | SA | -110 | 99,00 | 13,86 | ||
| 22 | EW | NS | 3H-1 | N | D10 | -50 | 66,36 | 9,29 | 34,72 | H Laporte/L Defour |
| 23 | All | NS | 5D= | N | CA | 600 | 99,00 | 13,86 | ||
| 24 | – | NS | 6NT= | S | DA | 990 | 82,64 | 11,57 | ||
| 25 | EW | NS | 2C= | W | DK | -90 | 28,57 | 4 | 9 | D Buffel/L D’Hulster |
| 26 | All | NS | 4H= | E | S8 | -620 | 35,71 | 5 | ||
| 27 | – | NS | 4S-3 | N | HA | -150 | 0,00 | 0 | ||
| 28 | NS | — | — | 0 | / | |||||
| 29 | All | — | — | |||||||
| 30 | – | — | — | |||||||
| 31 | NS | — | — | 0 | / | |||||
| 32 | EW | — | — | |||||||
| 33 | – | — | — | |||||||
| 34 | NS | — | — | 0 | / | |||||
| 35 | EW | — | — | |||||||
| 36 | All | — | — | |||||||
 
| NS PAIR 3 HUGUETTE CORNILLIE & JOHAN DECEUNINCK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| maandag Pairs 15/09/2025 Session 1 Section A | ||||||||||
| Neuberg Top 14 MPs 193,14 MaxMPs 336 Score 57,48% Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | – | — | — | 0 | / | |||||
| 2 | NS | — | — | |||||||
| 3 | EW | — | — | |||||||
| 4 | All | — | — | 0 | / | |||||
| 5 | NS | — | — | |||||||
| 6 | EW | — | — | |||||||
| 7 | All | NS | 4S-1 | S | H9 | -100 | 35,71 | 5 | 27 | R Verlinde/E De Cloet |
| 8 | – | NS | 1NT+1 | S | H2 | 120 | 85,71 | 12 | ||
| 9 | EW | NS | 5C-1 | W | HA | 100 | 71,43 | 10 | ||
| 10 | All | NS | 2H+1 | W | CA | -140 | 82,64 | 11,57 | 32,42 | F Roose/H Van Iseghem |
| 11 | – | NS | 4S+1 | N | DK | 450 | 90,79 | 12,71 | ||
| 12 | NS | NS | 1NT= | E | C5 | -90 | 58,14 | 8,14 | ||
| 13 | All | NS | 1NT= | E | C4 | -90 | 25,50 | 3,57 | 16,42 | B Dereeper/M Debusschere |
| 14 | – | NS | 3NT+3 | W | C9 | -490 | 1,00 | 0,14 | ||
| 15 | NS | NS | 2S-2 | E | D9 | 100 | 90,79 | 12,71 | ||
| 16 | EW | NS | 2C= | S | H10 | 90 | 58,14 | 8,14 | 31,28 | R Debree/L Vandepitte |
| 17 | – | NS | 3NT+2 | N | S2 | 460 | 82,64 | 11,57 | ||
| 18 | NS | NS | 4S= | E | H8 | -420 | 82,64 | 11,57 | ||
| 19 | EW | NS | 3S-1 | E | HQ | 100 | 66,36 | 9,29 | 24,43 | H Asselborn/E Gryson |
| 20 | All | NS | 4S+2 | N | CJ | 680 | 74,50 | 10,43 | ||
| 21 | NS | NS | 1H-2 | N | CQ | -200 | 33,64 | 4,71 | ||
| 22 | EW | NS | 3H-1 | N | S2 | -50 | 66,36 | 9,29 | 17,58 | J Bruneel/M Verborgh |
| 23 | All | NS | 4H+1 | E | S10 | -650 | 41,86 | 5,86 | ||
| 24 | – | NS | 3S+1 | S | C4 | 170 | 17,36 | 2,43 | ||
| 25 | EW | NS | 1NT= | S | CA | 90 | 71,43 | 10 | 23 | D Decraemer/L Braet |
| 26 | All | NS | 4H= | E | S8 | -620 | 35,71 | 5 | ||
| 27 | – | NS | 3S= | N | HA | 140 | 57,14 | 8 | ||
| 28 | NS | NS | 3D+1 | N | CA | 130 | 41,86 | 5,86 | 21 | H Laporte/L Defour |
| 29 | All | NS | 4H+1 | N | DK | 650 | 58,14 | 8,14 | ||
| 30 | – | NS | 4S= | E | H9 | -420 | 50,00 | 7 | ||
| 31 | NS | — | — | 0 | / | |||||
| 32 | EW | — | — | |||||||
| 33 | – | — | — | |||||||
| 34 | NS | — | — | 0 | / | |||||
| 35 | EW | — | — | |||||||
| 36 | All | — | — | |||||||
 
| NS PAIR 4 DIRK PIEPERS & ROBERT IMBO | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| maandag Pairs 15/09/2025 Session 1 Section A | ||||||||||
| Neuberg Top 14 MPs 195 MaxMPs 294 Score 66,33% Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | – | — | — | 0 | / | |||||
| 2 | NS | — | — | |||||||
| 3 | EW | — | — | |||||||
| 4 | All | — | — | 0 | / | |||||
| 5 | NS | — | — | |||||||
| 6 | EW | — | — | |||||||
| 7 | All | — | — | 0 | / | |||||
| 8 | – | — | — | |||||||
| 9 | EW | — | — | |||||||
| 10 | All | — | — | 0 | / | |||||
| 11 | – | — | — | |||||||
| 12 | NS | — | — | |||||||
| 13 | All | NS | 1NT= | E | SA | -90 | 25,50 | 3,57 | 22,14 | R Verlinde/E De Cloet |
| 14 | – | NS | 5D= | W | SQ | -400 | 82,64 | 11,57 | ||
| 15 | NS | NS | 2S= | E | HJ | -110 | 50,00 | 7 | ||
| 16 | EW | NS | 2C= | N | HA | 90 | 58,14 | 8,14 | 31,28 | F Roose/H Van Iseghem |
| 17 | – | NS | 3NT+2 | N | SA | 460 | 82,64 | 11,57 | ||
| 18 | NS | NS | 4S= | E | CJ | -420 | 82,64 | 11,57 | ||
| 19 | EW | NS | 2H+1 | S | S10 | 140 | 90,79 | 12,71 | 34,71 | B Dereeper/M Debusschere |
| 20 | All | NS | 3NT+4 | S | C5 | 720 | 99,00 | 13,86 | ||
| 21 | NS | NS | 2C+3 | W | HA | -150 | 58,14 | 8,14 | ||
| 22 | EW | NS | 3H-1 | S | D5 | -50 | 66,36 | 9,29 | 21 | R Debree/L Vandepitte |
| 23 | All | NS | 2S+1 | N | HJ | 140 | 82,64 | 11,57 | ||
| 24 | – | NS | 4S-1 | S | DA | -50 | 1,00 | 0,14 | ||
| 25 | EW | NS | 1NT= | S | CA | 90 | 71,43 | 10 | 29 | H Asselborn/E Gryson |
| 26 | All | NS | 4H-1 | E | DA | 100 | 92,86 | 13 | ||
| 27 | – | NS | 2S= | N | HA | 110 | 42,86 | 6 | ||
| 28 | NS | NS | 3NT= | N | H2 | 600 | 99,00 | 13,86 | 35,86 | K De Waele/C Spiritus |
| 29 | All | NS | 4H+1 | N | DK | 650 | 58,14 | 8,14 | ||
| 30 | – | NS | 5H-1 | W | CA | 50 | 99,00 | 13,86 | ||
| 31 | NS | NS | 3C+1 | N | SJ | 130 | 85,71 | 12 | 21 | D Decraemer/L Braet |
| 32 | EW | NS | 3NT= | W | D5 | -600 | 42,86 | 6 | ||
| 33 | – | NS | 6H-1 | N | DK | -50 | 21,43 | 3 | ||
| 34 | NS | — | — | 0 | / | |||||
| 35 | EW | — | — | |||||||
| 36 | All | — | — | |||||||
 
| NS PAIR 5 MICHAEL PAELINCK & JACKIE GAEREMYN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| maandag Pairs 15/09/2025 Session 1 Section A | ||||||||||
| Neuberg Top 14 MPs 173,43 MaxMPs 294 Score 58,99% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | – | — | — | 0 | / | |||||
| 2 | NS | — | — | |||||||
| 3 | EW | — | — | |||||||
| 4 | All | — | — | 0 | / | |||||
| 5 | NS | — | — | |||||||
| 6 | EW | — | — | |||||||
| 7 | All | — | — | 0 | / | |||||
| 8 | – | — | — | |||||||
| 9 | EW | — | — | |||||||
| 10 | All | — | — | 0 | / | |||||
| 11 | – | — | — | |||||||
| 12 | NS | — | — | |||||||
| 13 | All | NS | 1NT-1 | E | C4 | 100 | 82,64 | 11,57 | 18,71 | C Desoete/J Nachtergaele |
| 14 | – | NS | 5D+2 | W | C8 | -440 | 33,64 | 4,71 | ||
| 15 | NS | NS | 3NT-2 | N | SA | -200 | 17,36 | 2,43 | ||
| 16 | EW | — | — | 0 | / | |||||
| 17 | – | — | — | |||||||
| 18 | NS | — | — | |||||||
| 19 | EW | NS | 3S= | E | HQ | -140 | 17,36 | 2,43 | 13 | R Verlinde/E De Cloet |
| 20 | All | NS | 3NT= | S | CA | 600 | 17,36 | 2,43 | ||
| 21 | NS | NS | 3D+2 | E | SA | -150 | 58,14 | 8,14 | ||
| 22 | EW | NS | 3H-1 | N | D10 | -50 | 66,36 | 9,29 | 25,58 | F Roose/H Van Iseghem |
| 23 | All | NS | 5D-2 | N | HJ | -200 | 66,36 | 9,29 | ||
| 24 | – | NS | 4NT+2 | S | DA | 490 | 50,00 | 7 | ||
| 25 | EW | NS | 2Cx-2 | W | H5 | 500 | 100,00 | 14 | 21 | B Dereeper/M Debusschere |
| 26 | All | NS | 4H= | E | DA | -620 | 35,71 | 5 | ||
| 27 | – | NS | 3D= | W | SA | -110 | 14,29 | 2 | ||
| 28 | NS | NS | 3D+2 | N | CA | 150 | 82,64 | 11,57 | 26,71 | R Debree/L Vandepitte |
| 29 | All | NS | 4H+1 | S | C2 | 650 | 58,14 | 8,14 | ||
| 30 | – | NS | 4S= | E | C4 | -420 | 50,00 | 7 | ||
| 31 | NS | NS | 3NT-1 | S | S5 | -100 | 64,29 | 9 | 36 | J Bruneel/M Verborgh |
| 32 | EW | NS | 2H-1 | E | CQ | 100 | 92,86 | 13 | ||
| 33 | – | NS | 6H+1 | N | DK | 1010 | 100,00 | 14 | ||
| 34 | NS | NS | 3NT+1 | S | H6 | 630 | 99,00 | 13,86 | 32,43 | K De Waele/C Spiritus |
| 35 | EW | NS | 3NT-1 | N | C5 | -50 | 58,14 | 8,14 | ||
| 36 | All | NS | 4H= | N | DJ | 620 | 74,50 | 10,43 | ||
 
| NS PAIR 6 JEANINE VOLONG & MARIE-LOUISE CLYNCKE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| maandag Pairs 15/09/2025 Session 1 Section A | ||||||||||
| Neuberg Top 14 MPs 136 MaxMPs 294 Score 46,26% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | – | NS | 5H-1 | N | SA | -50 | 1,00 | 0,14 | 11,14 | J Bruneel/M Verborgh |
| 2 | NS | NS | 2S= | W | HA | -110 | 35,71 | 5 | ||
| 3 | EW | NS | 3S+1 | N | HK | 170 | 42,86 | 6 | ||
| 4 | All | — | — | 0 | / | |||||
| 5 | NS | — | — | |||||||
| 6 | EW | — | — | |||||||
| 7 | All | — | — | 0 | / | |||||
| 8 | – | — | — | |||||||
| 9 | EW | — | — | |||||||
| 10 | All | — | — | 0 | / | |||||
| 11 | – | — | — | |||||||
| 12 | NS | — | — | |||||||
| 13 | All | — | — | 0 | / | |||||
| 14 | – | — | — | |||||||
| 15 | NS | — | — | |||||||
| 16 | EW | NS | 2S-1 | E | CA | 100 | 82,64 | 11,57 | 15,28 | D Buffel/L D’Hulster |
| 17 | – | NS | 4H= | E | DA | -420 | 1,00 | 0,14 | ||
| 18 | NS | NS | 5S= | E | CJ | -450 | 25,50 | 3,57 | ||
| 19 | EW | NS | 3NT-2 | N | DA | -100 | 41,86 | 5,86 | 17,58 | C Desoete/J Nachtergaele |
| 20 | All | NS | 4S+2 | N | C2 | 680 | 74,50 | 10,43 | ||
| 21 | NS | NS | 1NT+4 | E | SA | -210 | 9,21 | 1,29 | ||
| 22 | EW | — | — | 0 | / | |||||
| 23 | All | — | — | |||||||
| 24 | – | — | — | |||||||
| 25 | EW | NS | 2C= | W | D3 | -90 | 28,57 | 4 | 13 | R Verlinde/E De Cloet |
| 26 | All | NS | 4H= | E | DA | -620 | 35,71 | 5 | ||
| 27 | – | NS | 3S-1 | N | HA | -50 | 28,57 | 4 | ||
| 28 | NS | NS | 3D+1 | N | SA | 130 | 41,86 | 5,86 | 21 | F Roose/H Van Iseghem |
| 29 | All | NS | 4S+1 | S | C5 | 650 | 58,14 | 8,14 | ||
| 30 | – | NS | 4S= | E | C9 | -420 | 50,00 | 7 | ||
| 31 | NS | NS | 3NT-1 | S | S3 | -100 | 64,29 | 9 | 29 | B Dereeper/M Debusschere |
| 32 | EW | NS | 3NT-1 | W | D3 | 100 | 92,86 | 13 | ||
| 33 | – | NS | 4H+2 | N | DK | 480 | 50,00 | 7 | ||
| 34 | NS | NS | 3S= | N | H2 | 140 | 50,00 | 7 | 29 | H Asselborn/E Gryson |
| 35 | EW | NS | 2NT+1 | N | CJ | 150 | 82,64 | 11,57 | ||
| 36 | All | NS | 4H= | N | CA | 620 | 74,50 | 10,43 | ||
 
| NS PAIR 7 FRANCKY DEKETELAERE & MARC VANDENBERGHE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| maandag Pairs 15/09/2025 Session 1 Section A | ||||||||||
| Neuberg Top 14 MPs 143,43 MaxMPs 294 Score 48,79% Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | – | NS | 4H+1 | N | SA | 450 | 99,00 | 13,86 | 24,86 | R Debree/L Vandepitte |
| 2 | NS | NS | 1NT-1 | N | DA | -100 | 57,14 | 8 | ||
| 3 | EW | NS | 3C+2 | S | DA | 150 | 21,43 | 3 | ||
| 4 | All | NS | 3NT+1 | N | SA | 630 | 99,00 | 13,86 | 38,15 | H Asselborn/E Gryson |
| 5 | NS | NS | 3NT+2 | S | HA | 660 | 99,00 | 13,86 | ||
| 6 | EW | NS | 3NT+2 | N | HJ | 460 | 74,50 | 10,43 | ||
| 7 | All | — | — | 0 | / | |||||
| 8 | – | — | — | |||||||
| 9 | EW | — | — | |||||||
| 10 | All | — | — | 0 | / | |||||
| 11 | – | — | — | |||||||
| 12 | NS | — | — | |||||||
| 13 | All | — | — | 0 | / | |||||
| 14 | – | — | — | |||||||
| 15 | NS | — | — | |||||||
| 16 | EW | — | — | 0 | / | |||||
| 17 | – | — | — | |||||||
| 18 | NS | — | — | |||||||
| 19 | EW | NS | 4Hx-1 | S | S10 | -100 | 41,86 | 5,86 | 14,15 | H Laporte/L Defour |
| 20 | All | NS | 3NT+2 | S | CA | 660 | 50,00 | 7 | ||
| 21 | NS | NS | 2NT+3 | W | S7 | -210 | 9,21 | 1,29 | ||
| 22 | EW | NS | 4H-2 | N | D2 | -100 | 17,36 | 2,43 | 17,58 | D Buffel/L D’Hulster |
| 23 | All | NS | 5H+1 | E | S10 | -680 | 9,21 | 1,29 | ||
| 24 | – | NS | 6NT+1 | S | H4 | 1020 | 99,00 | 13,86 | ||
| 25 | EW | NS | 5D-2 | N | C6 | -100 | 0,00 | 0 | 17 | C Desoete/J Nachtergaele |
| 26 | All | NS | 4H= | E | S8 | -620 | 35,71 | 5 | ||
| 27 | – | NS | 3S+1 | N | HA | 170 | 85,71 | 12 | ||
