maandag Pairs 12/05/2025
Ranks
Travellers ScoreCardsSession 1 Section A
14 Table 28 Board Mitchell Movement Received 336 of 336 scores.
Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 13 | Jacobs Frank & Mille Daniel | 24 | 340,00 | 528 | 64,39 |
2 | 9 | Nazari Dani le & Vandenberghe Marc | 24 | 309,00 | 528 | 58,52 |
3 | 6 | Legroe Rita & De Vis Roland | 24 | 297,00 | 528 | 56,25 |
4 | 11 | Laporte Han & Desimpel Katrien | 24 | 295,00 | 528 | 55,87 |
5 | 12 | Baeke Johan & Brys John | 24 | 291,00 | 528 | 55,11 |
6 | 3 | Lammerteyn Linda & Cremers Ana s | 24 | 264,00 | 528 | 50,00 |
7= | 1 | Gryp Pierre & Legroe Nicole | 24 | 261,00 | 528 | 49,43 |
7= | 14 | De Clerck Frank & Berthels Lydia | 24 | 261,00 | 528 | 49,43 |
9 | 5 | Snauwaert Roger & Poppe Christiane | 24 | 255,00 | 528 | 48,30 |
10 | 4 | Cammaert Piet & Cammaert Marleen | 24 | 253,00 | 528 | 47,92 |
11 | 7 | Deceuninck Johan & Cornille Huguette | 24 | 243,00 | 528 | 46,02 |
12 | 2 | Naessens Ren & Hessels Tine | 24 | 229,00 | 528 | 43,37 |
13 | 10 | De Waele Karoline & Moerkerke Jan | 24 | 209,00 | 528 | 39,58 |
14 | 8 | Rosson Regine & Vandeputte Cecile | 24 | 189,00 | 528 | 35,80 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Piepers Dirk & De Vlamynck Magda | 24 | 366,00 | 528 | 69,32 |
2= | 2 | Verborgh Mieke & Vanhoutte Josyane | 24 | 302,00 | 528 | 57,20 |
2= | 6 | Clyncke Marie-Louise & Roose Fran oise | 24 | 302,00 | 528 | 57,20 |
4 | 13 | De Schepper V ronique & Deruytter Maaike | 24 | 295,00 | 528 | 55,87 |
5 | 8 | De Soete Peter & Van Maele Anneke | 24 | 273,00 | 528 | 51,70 |
6 | 14 | Verlinde Rik & Decloet Eliane | 24 | 271,00 | 528 | 51,33 |
7 | 4 | Desoete Carlos & Expeels Martine | 24 | 270,00 | 528 | 51,14 |
8 | 7 | Nachtergaele Jo & Braet Lieven | 24 | 268,00 | 528 | 50,76 |
9 | 12 | Verrue Christine & Debree Roger | 24 | 256,00 | 528 | 48,48 |
10 | 11 | Asselborn H l ne & Gryson Eric | 24 | 250,00 | 528 | 47,35 |
11 | 9 | Yde Greta & Desimpel Hugo | 24 | 233,00 | 528 | 44,13 |
12 | 5 | Van Iseghem Huguette & De Greef Jean | 24 | 221,00 | 528 | 41,86 |
13 | 10 | D’hoore Rudy & Loose Hans | 24 | 197,00 | 528 | 37,31 |
14 | 3 | Joye Koen & Priem Simone | 24 | 192,00 | 528 | 36,36 |
(printed 18:13:17 12/05/2025 PairsScorer8.1.3(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 22
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersNS PAIR 1 GRYP PIERRE-LEGROE NICOLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 261 MaxMPs 528 Score 49,43% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT-1 | S | S6 | -50 | 27,27 | 6 | 26 | Piepers Dirk/De Vlamynck Magda |
2 | NS | NS | 3NT-2 | E | S5 | 100 | 90,91 | 20 | ||
3 | EW | NS | 4S= | W | S3 | -620 | 50,00 | 11 | 23 | Verlinde Rik/Decloet Eliane |
4 | All | NS | 4D= | S | HA | 130 | 54,55 | 12 | ||
5 | NS | NS | 4S-1 | E | DJ | 50 | 63,64 | 14 | 17 | De Schepper V ronique/Deruytter Maaike |
6 | EW | NS | 2C+1 | W | SQ | -110 | 13,64 | 3 | ||
7 | All | NS | 2NT-2 | W | H8 | 200 | 68,18 | 15 | 17 | Verrue Christine/Debree Roger |
8 | – | NS | 3NT= | E | HA | -400 | 9,09 | 2 | ||
9 | EW | NS | 4H-1 | N | SA | -50 | 22,73 | 5 | 25 | Asselborn H l ne/Gryson Eric |
10 | All | NS | 4C= | N | HA | 130 | 90,91 | 20 | ||
11 | – | NS | 3C-1 | S | D7 | -50 | 63,64 | 14 | 26 | D’hoore Rudy/Loose Hans |
12 | NS | NS | 2NT= | E | C6 | -120 | 54,55 | 12 | ||
13 | All | NS | 6NT-2 | W | H6 | 200 | 90,91 | 20 | 21 | Yde Greta/Desimpel Hugo |
14 | – | NS | 3NT+1 | E | D6 | -430 | 4,55 | 1 | ||
15 | NS | NS | 4D= | E | SK | -130 | 36,36 | 8 | 16 | Nachtergaele Jo/Braet Lieven |
16 | EW | NS | 4H= | E | S2 | -620 | 36,36 | 8 | ||
17 | – | NS | 3S= | W | D8 | -140 | 40,91 | 9 | 22 | Clyncke Marie-Louise/Roose Fran oise |
18 | NS | NS | 3S-1 | S | H2 | -100 | 59,09 | 13 | ||
19 | EW | NS | 4S+2 | E | H3 | -680 | 0,00 | 0 | 14 | Van Iseghem Huguette/De Greef Jean |
20 | All | NS | 3NT-1 | E | H2 | 100 | 63,64 | 14 | ||
21 | NS | NS | 4H-1 | N | C3 | -100 | 40,91 | 9 | 18 | Desoete Carlos/Expeels Martine |
22 | EW | NS | 2NT+1 | W | S3 | -150 | 40,91 | 9 | ||
23 | All | NS | 4S= | N | D9 | 620 | 90,91 | 20 | 36 | Joye Koen/Priem Simone |
24 | – | NS | 2H-1 | S | D8 | -50 | 72,73 | 16 | ||
25 | EW | — | — | 0 | / | |||||
26 | All | — | — | |||||||
27 | – | — | — | 0 | / | |||||
28 | NS | — | — |
NS PAIR 2 NAESSENS REN -HESSELS TINE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 229 MaxMPs 528 Score 43,37% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | NS | 3NT+1 | W | D5 | -630 | 0,00 | 0 | 12 | Verborgh Mieke/Vanhoutte Josyane |
4 | All | NS | 3D+1 | S | HA | 130 | 54,55 | 12 | ||
5 | NS | NS | 2S= | E | D7 | -110 | 27,27 | 6 | 15 | Piepers Dirk/De Vlamynck Magda |
6 | EW | NS | 2C= | W | SQ | -90 | 40,91 | 9 | ||
7 | All | NS | 4H-2 | W | SJ | 200 | 68,18 | 15 | 26 | Verlinde Rik/Decloet Eliane |
8 | – | NS | 2NT= | E | D7 | -120 | 50,00 | 11 | ||
9 | EW | NS | 4H-1 | N | SA | -50 | 22,73 | 5 | 20 | De Schepper V ronique/Deruytter Maaike |
10 | All | NS | 3H= | E | C3 | -140 | 68,18 | 15 | ||
11 | – | NS | 3H-2 | N | DA | -100 | 31,82 | 7 | 10 | Verrue Christine/Debree Roger |
12 | NS | NS | 1NT+2 | E | C6 | -150 | 13,64 | 3 | ||
13 | All | NS | 5H-6 | N | S7 | -600 | 45,45 | 10 | 26 | Asselborn H l ne/Gryson Eric |
14 | – | NS | 3NT-1 | E | C2 | 50 | 72,73 | 16 | ||
15 | NS | NS | 2D= | E | S7 | -90 | 90,91 | 20 | 28 | D’hoore Rudy/Loose Hans |
16 | EW | NS | 4H= | E | S2 | -620 | 36,36 | 8 | ||
17 | – | NS | 3S= | W | D8 | -140 | 40,91 | 9 | 10 | De Soete Peter/Van Maele Anneke |
18 | NS | NS | 5Cx-3 | N | DA | -800 | 4,55 | 1 | ||
19 | EW | NS | 4S= | W | CJ | -620 | 45,45 | 10 | 13 | Nachtergaele Jo/Braet Lieven |
20 | All | NS | 4S= | W | DA | -620 | 13,64 | 3 | ||
21 | NS | NS | 4H-2 | N | C7 | -200 | 13,64 | 3 | 7 | Clyncke Marie-Louise/Roose Fran oise |
22 | EW | NS | 2NT+2 | E | H9 | -180 | 18,18 | 4 | ||
23 | All | NS | 3Dx-3 | W | CA | 800 | 100,00 | 22 | 31 | Van Iseghem Huguette/De Greef Jean |
24 | – | NS | 2S+1 | E | C6 | -140 | 40,91 | 9 | ||
25 | EW | NS | 3NT-1 | E | C5 | 100 | 100,00 | 22 | 31 | Desoete Carlos/Expeels Martine |
26 | All | NS | 4S= | S | D8 | 620 | 40,91 | 9 | ||
27 | – | — | — | 0 | / | |||||
28 | NS | — | — |
NS PAIR 3 LAMMERTEYN LINDA-CREMERS ANA S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 264 MaxMPs 528 Score 50,00% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | — | — | 0 | / | |||||
2 | NS | — | — | |||||||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | NS | 4S-1 | E | DJ | 50 | 63,64 | 14 | 32 | Joye Koen/Priem Simone |
6 | EW | NS | 3C-1 | W | D3 | 100 | 81,82 | 18 | ||
7 | All | NS | 4H-3 | E | S6 | 300 | 100,00 | 22 | 22 | Verborgh Mieke/Vanhoutte Josyane |
8 | – | NS | 4H= | E | D10 | -420 | 0,00 | 0 | ||
9 | EW | NS | 3D+1 | S | S4 | 130 | 54,55 | 12 | 23 | Piepers Dirk/De Vlamynck Magda |
10 | All | NS | 2H+2 | E | D10 | -170 | 50,00 | 11 | ||
11 | – | NS | 3C-1 | S | D7 | -50 | 63,64 | 14 | 14 | Verlinde Rik/Decloet Eliane |
12 | NS | NS | 1NT+3 | E | C7 | -180 | 0,00 | 0 | ||
13 | All | NS | 3NT= | W | D5 | -600 | 45,45 | 10 | 15 | De Schepper V ronique/Deruytter Maaike |
14 | – | NS | 3NT= | E | C7 | -400 | 22,73 | 5 | ||
15 | NS | NS | 2D+2 | E | C8 | -130 | 36,36 | 8 | 16 | Verrue Christine/Debree Roger |
16 | EW | NS | 4H= | E | D7 | -620 | 36,36 | 8 | ||
17 | – | NS | 2H= | N | CA | 110 | 100,00 | 22 | 35 | Asselborn H l ne/Gryson Eric |
18 | NS | NS | 2S-1 | S | H5 | -100 | 59,09 | 13 | ||
19 | EW | NS | 4S= | E | H9 | -620 | 45,45 | 10 | 31 | Yde Greta/Desimpel Hugo |
20 | All | NS | 4S-2 | W | DA | 200 | 95,45 | 21 | ||
21 | NS | NS | 3NT-3 | N | D6 | -300 | 0,00 | 0 | 9 | De Soete Peter/Van Maele Anneke |
22 | EW | NS | 1NT+2 | W | S3 | -150 | 40,91 | 9 | ||
23 | All | NS | 3S-2 | N | CJ | -200 | 4,55 | 1 | 20 | Nachtergaele Jo/Braet Lieven |
24 | – | NS | 4S-1 | E | C8 | 50 | 86,36 | 19 | ||
25 | EW | NS | 3NT+3 | E | C8 | -690 | 36,36 | 8 | 26 | Clyncke Marie-Louise/Roose Fran oise |
26 | All | NS | 4S+1 | S | CA | 650 | 81,82 | 18 | ||
27 | – | NS | 1NT= | S | D7 | 90 | 40,91 | 9 | 21 | Van Iseghem Huguette/De Greef Jean |
28 | NS | NS | 2D= | W | C4 | -90 | 54,55 | 12 |
NS PAIR 4 CAMMAERT PIET-CAMMAERT MARLEEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 253 MaxMPs 528 Score 47,92% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 1NT= | N | S8 | 90 | 54,55 | 12 | 24 | Clyncke Marie-Louise/Roose Fran oise |
2 | NS | NS | 2C= | E | S7 | -90 | 54,55 | 12 | ||
3 | EW | — | — | 0 | / | |||||
4 | All | — | — | |||||||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | NS | 3NT-1 | W | H8 | 100 | 31,82 | 7 | 18 | Desoete Carlos/Expeels Martine |
8 | – | NS | 2NT= | E | D9 | -120 | 50,00 | 11 | ||
9 | EW | NS | 4H= | N | SA | 420 | 77,27 | 17 | 20 | Joye Koen/Priem Simone |
10 | All | NS | 4H= | E | C3 | -620 | 13,64 | 3 | ||
11 | – | NS | 5C-3 | S | D7 | -150 | 4,55 | 1 | 13 | Verborgh Mieke/Vanhoutte Josyane |
12 | NS | NS | 1NT+1 | E | C7 | -120 | 54,55 | 12 | ||
13 | All | NS | 3NT+1 | W | D5 | -630 | 4,55 | 1 | 2 | Piepers Dirk/De Vlamynck Magda |
14 | – | NS | 3NT+1 | W | D3 | -430 | 4,55 | 1 | ||
15 | NS | NS | 2D+2 | E | SK | -130 | 36,36 | 8 | 23 | Verlinde Rik/Decloet Eliane |
16 | EW | NS | 3H+1 | E | CJ | -170 | 68,18 | 15 | ||
17 | – | NS | 2S+1 | E | H4 | -140 | 40,91 | 9 | 26 | De Schepper V ronique/Deruytter Maaike |
18 | NS | NS | 4H-1 | E | S3 | 50 | 77,27 | 17 | ||
19 | EW | NS | 3NT-2 | E | H6 | 200 | 100,00 | 22 | 36 | Verrue Christine/Debree Roger |
20 | All | NS | 4S-1 | W | H7 | 100 | 63,64 | 14 | ||
21 | NS | NS | 4H-1 | N | S4 | -100 | 40,91 | 9 | 29 | D’hoore Rudy/Loose Hans |
22 | EW | NS | 3H-1 | S | S6 | -50 | 90,91 | 20 | ||
23 | All | NS | 2H+2 | N | D9 | 170 | 50,00 | 11 | 20 | Yde Greta/Desimpel Hugo |
24 | – | NS | 3S= | E | C4 | -140 | 40,91 | 9 | ||
25 | EW | NS | 3NT+3 | E | S2 | -690 | 36,36 | 8 | 17 | De Soete Peter/Van Maele Anneke |
26 | All | NS | 4S= | S | D8 | 620 | 40,91 | 9 | ||
27 | – | NS | 1NT+1 | S | D3 | 120 | 72,73 | 16 | 25 | Nachtergaele Jo/Braet Lieven |
28 | NS | NS | 2H+1 | E | CA | -140 | 40,91 | 9 |
NS PAIR 5 SNAUWAERT ROGER-POPPE CHRISTIANE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 255 MaxMPs 528 Score 48,30% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT-2 | S | S6 | -100 | 0,00 | 0 | 8 | De Soete Peter/Van Maele Anneke |
2 | NS | NS | 2H= | W | S3 | -110 | 36,36 | 8 | ||
3 | EW | NS | 4S= | W | HA | -620 | 50,00 | 11 | 33 | Nachtergaele Jo/Braet Lieven |
4 | All | NS | 4Dx= | S | HA | 710 | 100,00 | 22 | ||
5 | NS | — | — | 0 | / | |||||
6 | EW | — | — | |||||||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | NS | 4S-2 | E | S10 | 200 | 63,64 | 14 | 22 | Van Iseghem Huguette/De Greef Jean |
10 | All | NS | 2H+3 | E | S3 | -200 | 36,36 | 8 | ||
11 | – | NS | 3C-2 | S | D7 | -100 | 31,82 | 7 | 29 | Desoete Carlos/Expeels Martine |
12 | NS | NS | 1NT= | E | CA | -90 | 100,00 | 22 | ||
13 | All | NS | 3NT= | W | D4 | -600 | 45,45 | 10 | 26 | Joye Koen/Priem Simone |
14 | – | NS | 3NT-1 | E | D2 | 50 | 72,73 | 16 | ||
15 | NS | NS | 3S-2 | S | S6 | -200 | 9,09 | 2 | 3 | Verborgh Mieke/Vanhoutte Josyane |
16 | EW | NS | 4H+1 | E | S4 | -650 | 4,55 | 1 | ||
17 | – | NS | 4S+1 | E | D2 | -450 | 0,00 | 0 | 6 | Piepers Dirk/De Vlamynck Magda |
18 | NS | NS | 2H+1 | E | CA | -140 | 27,27 | 6 | ||
19 | EW | NS | 4S= | W | H4 | -620 | 45,45 | 10 | 24 | Verlinde Rik/Decloet Eliane |
20 | All | NS | 4S-1 | W | DA | 100 | 63,64 | 14 | ||
21 | NS | NS | 4H= | N | S8 | 620 | 77,27 | 17 | 26 | De Schepper V ronique/Deruytter Maaike |
22 | EW | NS | 1NT+2 | W | S3 | -150 | 40,91 | 9 | ||
23 | All | NS | 1NT-2 | W* | CA | 200 | 68,18 | 15 | 29 | Asselborn H l ne/Gryson Eric |
24 | – | NS | 2NT= | W | D2 | -120 | 63,64 | 14 | ||
25 | EW | NS | 3NT+3 | E | SA | -690 | 36,36 | 8 | 17 | D’hoore Rudy/Loose Hans |
26 | All | NS | 4S= | S | H8 | 620 | 40,91 | 9 | ||
27 | – | NS | 1NT+1 | N | S5 | 120 | 72,73 | 16 | 32 | Yde Greta/Desimpel Hugo |
28 | NS | NS | 4H-1 | E | DQ | 50 | 72,73 | 16 |
NS PAIR 6 LEGROE RITA-DE VIS ROLAND | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 297 MaxMPs 528 Score 56,25% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT-1 | S | SK | -50 | 27,27 | 6 | 21 | D’hoore Rudy/Loose Hans |
2 | NS | NS | 2NT-1 | E | S5 | 50 | 68,18 | 15 | ||
3 | EW | NS | 4S= | W | C7 | -620 | 50,00 | 11 | 29 | Yde Greta/Desimpel Hugo |
4 | All | NS | 3H-2 | W | CA | 200 | 81,82 | 18 | ||
5 | NS | NS | 4S-2 | E | D2 | 100 | 90,91 | 20 | 33 | De Soete Peter/Van Maele Anneke |
6 | EW | NS | 2S-1 | N | H10 | -50 | 59,09 | 13 | ||
7 | All | — | — | 0 | / | |||||
8 | – | — | — | |||||||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | NS | 2C+1 | S | H2 | 110 | 90,91 | 20 | 32 | Clyncke Marie-Louise/Roose Fran oise |
12 | NS | NS | 1NT+1 | E | C6 | -120 | 54,55 | 12 | ||
13 | All | NS | 3NT= | W | H6 | -600 | 45,45 | 10 | 26 | Van Iseghem Huguette/De Greef Jean |
14 | – | NS | 3NT-1 | E | C2 | 50 | 72,73 | 16 | ||
15 | NS | NS | 3D= | E | SK | -110 | 72,73 | 16 | 34 | Desoete Carlos/Expeels Martine |
16 | EW | NS | 3S-3 | S | CA | -150 | 81,82 | 18 | ||
17 | – | NS | 4S-1 | E | DA | 50 | 81,82 | 18 | 28 | Joye Koen/Priem Simone |
18 | NS | NS | 2H= | E | S8 | -110 | 45,45 | 10 | ||
19 | EW | NS | 4S+1 | W | D5 | -650 | 13,64 | 3 | 11 | Verborgh Mieke/Vanhoutte Josyane |
20 | All | NS | 3S= | E | H3 | -140 | 36,36 | 8 | ||
21 | NS | NS | 4H-2 | N | S4 | -200 | 13,64 | 3 | 20 | Piepers Dirk/De Vlamynck Magda |
22 | EW | NS | 2NT= | W | S3 | -120 | 77,27 | 17 | ||
23 | All | NS | 2H+3 | N | S10 | 200 | 68,18 | 15 | 24 | Verlinde Rik/Decloet Eliane |
24 | – | NS | 2S+1 | E | C8 | -140 | 40,91 | 9 | ||
25 | EW | NS | 3NT= | E | C5 | -600 | 90,91 | 20 | 29 | Verrue Christine/Debree Roger |
26 | All | NS | 4S= | S | H8 | 620 | 40,91 | 9 | ||
27 | – | NS | 1NT-1 | S | D3 | -50 | 18,18 | 4 | 10 | Asselborn H l ne/Gryson Eric |
28 | NS | NS | 2NT+1 | E | DQ | -150 | 27,27 | 6 |
NS PAIR 7 DECEUNINCK JOHAN-CORNILLE HUGUETTE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 243 MaxMPs 528 Score 46,02% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 2S-2 | E | CK | 100 | 63,64 | 14 | 22 | Verrue Christine/Debree Roger |
2 | NS | NS | 2C+1 | E | S5 | -110 | 36,36 | 8 | ||
3 | EW | NS | 4S= | W | C7 | -620 | 50,00 | 11 | 29 | Asselborn H l ne/Gryson Eric |
4 | All | NS | 3H-2 | W | CA | 200 | 81,82 | 18 | ||
5 | NS | NS | 3S-1 | E | D2 | 50 | 63,64 | 14 | 35 | D’hoore Rudy/Loose Hans |
6 | EW | NS | 2H-2 | E | S9 | 200 | 95,45 | 21 | ||
7 | All | NS | 2NT-1 | W | C6 | 100 | 31,82 | 7 | 28 | Yde Greta/Desimpel Hugo |
8 | – | NS | 3NT-2 | E | C8 | 100 | 95,45 | 21 | ||
9 | EW | — | — | 0 | / | |||||
10 | All | — | — | |||||||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | NS | 3NT= | W | H10 | -600 | 45,45 | 10 | 26 | Nachtergaele Jo/Braet Lieven |
14 | – | NS | 3NT-1 | E | C9 | 50 | 72,73 | 16 | ||
15 | NS | NS | 3D= | E | SK | -110 | 72,73 | 16 | 31 | Clyncke Marie-Louise/Roose Fran oise |
16 | EW | NS | 3H+1 | E | H7 | -170 | 68,18 | 15 | ||
17 | – | NS | 2S+1 | E | C5 | -140 | 40,91 | 9 | 15 | Van Iseghem Huguette/De Greef Jean |
18 | NS | NS | 2H+1 | E | S8 | -140 | 27,27 | 6 | ||
19 | EW | NS | 4S= | E | D10 | -620 | 45,45 | 10 | 13 | Desoete Carlos/Expeels Martine |
20 | All | NS | 4S= | W | DA | -620 | 13,64 | 3 | ||
21 | NS | NS | 4H-1 | N | C3 | -100 | 40,91 | 9 | 11 | Joye Koen/Priem Simone |
22 | EW | NS | 3NT+1 | E | H4 | -630 | 9,09 | 2 | ||
23 | All | NS | 3H-2 | N | S10 | -200 | 4,55 | 1 | 20 | Verborgh Mieke/Vanhoutte Josyane |
24 | – | NS | 4S-1 | E | D6 | 50 | 86,36 | 19 | ||
25 | EW | NS | 6D= | E | SA | -1370 | 0,00 | 0 | 2 | Piepers Dirk/De Vlamynck Magda |
26 | All | NS | 3S+1 | S | H9 | 170 | 9,09 | 2 | ||
27 | – | NS | 1NT= | S | D3 | 90 | 40,91 | 9 | 11 | De Schepper V ronique/Deruytter Maaike |
28 | NS | NS | 2NT+3 | E | S5 | -210 | 9,09 | 2 |
NS PAIR 8 ROSSON REGINE-VANDEPUTTE CECILE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 189 MaxMPs 528 Score 35,80% Session Rank 14 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 3NT-1 | S | S6 | -50 | 27,27 | 6 | 6 | Verlinde Rik/Decloet Eliane |
2 | NS | NS | 2NT+2 | E | S5 | -180 | 0,00 | 0 | ||
3 | EW | NS | 4S= | W | C7 | -620 | 50,00 | 11 | 16 | De Schepper V ronique/Deruytter Maaike |
4 | All | NS | 3S-1 | N | HQ | -100 | 22,73 | 5 | ||
5 | NS | NS | 4S-1 | E | D2 | 50 | 63,64 | 14 | 27 | Verrue Christine/Debree Roger |
6 | EW | NS | 1NT-1 | S | C7 | -50 | 59,09 | 13 | ||
7 | All | NS | 2NT= | W | H8 | -120 | 9,09 | 2 | 7 | Asselborn H l ne/Gryson Eric |
8 | – | NS | 2NT+1 | E | S4 | -150 | 22,73 | 5 | ||
9 | EW | NS | PASS | N | Pass | 45,45 | 10 | 25 | D’hoore Rudy/Loose Hans | |
10 | All | NS | 3H= | E | C4 | -140 | 68,18 | 15 | ||
11 | – | — | — | 0 | / | |||||
12 | NS | — | — | |||||||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | NS | 3S= | N | DQ | 140 | 100,00 | 22 | 23 | De Soete Peter/Van Maele Anneke |
16 | EW | NS | 4H+1 | E | SA | -650 | 4,55 | 1 | ||
17 | – | NS | 4S= | E | HA | -420 | 9,09 | 2 | 8 | Nachtergaele Jo/Braet Lieven |
18 | NS | NS | 2H+1 | W | C3 | -140 | 27,27 | 6 | ||
19 | EW | NS | 4S+1 | E | D10 | -650 | 13,64 | 3 | 6 | Clyncke Marie-Louise/Roose Fran oise |
20 | All | NS | 4S= | E | H2 | -620 | 13,64 | 3 | ||
21 | NS | NS | 3NT+1 | N | S8 | 630 | 100,00 | 22 | 31 | Van Iseghem Huguette/De Greef Jean |
22 | EW | NS | 3H-3 | S | DK | -150 | 40,91 | 9 | ||
23 | All | NS | 3S+1 | N | D5 | 170 | 50,00 | 11 | 13 | Desoete Carlos/Expeels Martine |
24 | – | NS | 2NT+1 | W | DA | -150 | 9,09 | 2 | ||
25 | EW | NS | 3NT+3 | E | S2 | -690 | 36,36 | 8 | 17 | Joye Koen/Priem Simone |
26 | All | NS | 4S= | S | H9 | 620 | 40,91 | 9 | ||
27 | – | NS | 3NT-2 | S | D3 | -100 | 4,55 | 1 | 10 | Verborgh Mieke/Vanhoutte Josyane |
28 | NS | NS | 2H+1 | E | CA | -140 | 40,91 | 9 |
NS PAIR 9 NAZARI DANI LE-VANDENBERGHE MARC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
maandag Pairs 12/05/2025 Session 1 Section A | ||||||||||
Neuberg Top 22 MPs 309 MaxMPs 528 Score 58,52% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | – | NS | 1NT+2 | S | S6 | 150 | 77,27 | 17 | 37 | Joye Koen/Priem Simone |
2 | NS | NS | 2NT-2 | E | S5 | 100 | 90,91 | 20 | ||
3 | EW | NS | 4S= | W | C7 | -620 | 50,00 | 11 | 16 | Piepers Dirk/De Vlamynck Magda |
4 | All | NS | 5D-1 | S | HA | -100 | 22,73 | 5 | ||
5 | NS | NS | 3S= | E | DJ | -140 | 4,55 | 1 | 17 | Verlinde Rik/Decloet Eliane |
6 | EW | NS | 1D= | S | C4 | 70 | 72,73 | 16 | ||
7 | All | NS | 4H-2 | E | CA | 200 | 68,18 | 15 | 20 | De Schepper V ronique/Deruytter Maaike |
8 | – | NS | 4D-3 | S | SA | -150 | 22,73 | 5 | ||
9 | EW | NS | 4Hx= | N | SA | 590 | 100,00 | 22 | 42 | Verrue Christine/Debree Roger |
10 | All | NS | 4C= | N | HA | 130 | 90,91 | 20 | ||
11 | – | NS | 3H-2 | N | DA | -100 | 31,82 | 7 | 19 | Asselborn H l ne/Gryson Eric |
12 | NS | NS | 1NT+1 | E | C6 | -120 | 54,55 | 12 | ||
13 | All | — | — | 0 | / | |||||
14 | – | — | — | |||||||
15 | NS | — | — | 0 | / | |||||
16 | EW | — | — | |||||||
17 | – | NS | 3S= | W | D8 | -140 | 40,91 | 9 | 30 | Yde Greta/Desimpel Hugo |
18 | NS | NS | 3H-2 | E | S2 | 100 | 95,45 | 21 | ||
19 | EW | NS | 4S= | E | D10 | -620 | 45,45 | 10 | 24 | De Soete Peter/Van Maele Anneke |
20 | All | NS | 4S-1 | W | DA | 100 | 63,64 | 14 | ||
21 | NS | NS | 4H= | N | S8 | 620 | 77,27 | 17 | 34 | Nachtergaele Jo/Braet Lieven |
